700 R Series

700 R Series

Straight Thread Connector with Orifice Hole

Piper Part Number O.D. Thread A Thread B Dim C Orifice Hole D
0700-R-04-04-.000 0.25 7/16-20 7/16-20 1.23 BLANK
700-R-04-04-.031 0.25 7/16-20 7/16-20 1.23 0.031
700-R-04-04-.042 0.25 7/16-20 7/16-20 1.23 0.042
700-R-04-04-.062 0.25 7/16-20 7/16-20 1.23 0.062
0700-R-04-06-.000 0.25 7/16-20 9/16-18 1.28 BLANK
700-R-04-06-.031 0.25 7/16-20 9/16-18 1.28 0.031
700-R-04-06-042 0.25 7/16-20 9/16-18 1.28 0.042
700-R-04-06-.062 0.25 7/16-20 9/16-18 1.28 0.062
0700-R-06-04-.000 0.38 9/16-18 7/16-20 1.27 BLANK
700-R-06-04-.031 0.38 9/16-18 7/16-20 1.27 0.031
700-R-06-04.-042 0.38 9/16-18 7/16-20 1.27 0.042
700-R-06-04-.062 0.38 9/16-18 7/16-20 1.27 0.062
0700-R-06-06-.000 0.38 9/16-18 9/16-18 1.30 BLANK
700-R-06-06-.031 0.38 9/16-18 9/16-18 1.30 0.031
700-R-06-06-042 0.38 9/16-18 9/16-18 1.30 0.042
700-R-06-06-.062 0.38 9/16-18 9/16-18 1.30 0.062
0700-R-06-08-.000 0.38 9/16-18 3/4-14 1.38 BLANK
700-R-06-08-.031 0.38 9/16-18 3/4-14 1.38 0.031
700-R-06-08-042 0.38 9/16-18 3/4-14 1.38 0.042
700-R-06-08-.062 0.38 9/16-18 3/4-14 1.38 0.062
0700-R-08-06-.000 0.50 3/4-16 9/16-18 1.44 BLANK
700-R-08-06-.031 0.50 3/4-16 9/16-18 1.44 0.031
700-R-08-06-042 0.50 3/4-16 9/16-18 1.44 0.042
700-R-08-06-.062 0.50 3/4-16 9/16-18 1.44 0.062
0700-R-08-08-.000 0.50 3/4-16 3/4-16 1.48 BLANK
700-R-08-08-.031 0.50 3/4-16 3/4-16 1.48 0.031
700-R-08-08-042 0.50 3/4-16 3/4-16 1.48 0.042
700-R-08-08-.062 0.50 3/4-16 3/4-16 1.48 0.062
0700-R-10-10-.000 0.63 7/8-14 7/8-14 1.70 BLANK
700-R-10-10-.031 0.63 7/8-14 7/8-14 1.70 0.031
700-R-10-10-042 0.63 7/8-14 7/8-14 1.70 0.042
700-R-10-10-.062 0.63 7/8-14 7/8-14 1.70 0.062

Design and Dimension Subject to Change Without Notice.