Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C |
705-04-04 | 04MAORB-04MORB STRAIGHT | 3474-04-04 | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 1.22 |
705-06-06 | 06MAORB-06MORB STRAIGHT | 3474-06-06 | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 1.41 |
705-08-08 | 08MAORB-08MORB STRAIGHT | 3474-08-08 | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 1.56 |
705-10-10 | 10MAORB-10MORB STRAIGHT | 3474-10-10 | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 1.81 |
705-12-12 | 12MAORB-12MORB STRAIGHT | 3474-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 2.13 |
705-16-16 | 16MAORB-16MORB STRAIGHT | 3474-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 2.13 |
705-20-20 | 20MAORB-20MORB STRAIGHT | 3474-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 2.13 |
705-24-24 | 24MAORB-24MORB STRAIGHT | 3474-24-24 | (NON STANDARD) | 1.50 | 1 7/8-12 | 1 7/8-12 | 2.13 |
705-32-32 | 32MAORB-32MORB STRAIGHT | 3474-32-32 | (NON STANDARD) | 2.00 | 2 1/2-12 | 2 1/2-12 | 2.13 |
Design and Dimension Subject to Change Without Notice.