7145 Series

7145 Series

45 Degree Elbow N.W.O.-N.W.O.

Piper Part Number Short Description  Alternate # SAE# O.D. Thread A Thread B Dim C Dim D
7145-04-04 04MAORB-04MAORB 45 DEGREE 6808-04-04 (NON STANDARD) 0.25     7/16-20     7/16-20 1.05 1.05
7145-06-06 06MAORB-06MAORB 45 DEGREE 6808-06-06 (NON STANDARD) 0.38     9/16-18     9/16-18 1.14 1.14
7145-08-08 08MAORB-08MAORB 45 DEGREE 6808-08-08 (NON STANDARD) 0.50       3/4-16       3/4-16 1.30 1.30
7145-10-10 10MAORB-10MAORB 45 DEGREE 6808-10-10 (NON STANDARD) 0.63       7/8-14       7/8-14 1.52 1.52
7145-12-12 12MAORB-12MAORB 45 DEGREE 6808-12-12 (NON STANDARD) 0.75 1  1/16-12 1  1/16-12 1.73 1.73
7145-16-16 16MAORB-16MAORB 45 DEGREE 6808-16-16 (NON STANDARD) 1.00 1  5/16-12 1  5/16-12 1.86 1.86
7145-20-20 20MAORB-20MAORB 45 DEGREE 6808-20-20 (NON STANDARD) 1.25 1    5/8-12 1    5/8-12 1.91 1.91
7145-24-24 24MAORB-24MAORB 45 DEGREE 6808-24-24 (NON STANDARD) 1.50 1    7/8-12 1    7/8-12 1.91 1.91
7145-32-32 32MAORB-32MAORB 45 DEGREE 6808-32-32 (NON STANDARD) 2.00 2    1/2-12 2    1/2-12 1.86 1.86

Design and Dimension Subject to Change Without Notice.