Piper Part Number | O.D. | Thread A | Thread B | Dim C | Dim D |
7190-XL-04-04 | 0.25 | 7/16-20 | 7/16-20 | 1.03 | 1.73 |
7190-XL-06-06 | 0.38 | 9/16-18 | 9/16-18 | 1.25 | 1.86 |
7190-XL-08-08 | 0.50 | 3/4-16 | 3/4-16 | 1.45 | 2.50 |
7190-XL-10-10 | 0.63 | 7/8-14 | 7/8-14 | 1.70 | 2.88 |
7190-XL-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1.94 | 3.34 |
7190-XL-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 2.05 | 3.71 |
7190-XL-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 2.25 | 4.41 |
7190-XL-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 2.39 | 4.81 |
7190-XL-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2.89 | 5.98 |
Design and Dimension Subject to Change Without Notice.