7245 Series

7245 Series

45 Degree Elbow Female J.I.C. Swivel-N.W.O.

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C Dim D
7245-04-04 04FJS-04MAORB 45 DEGREE ELBOW 6810-04-04 (NON STANDARD) 0.25     7/16-20     7/16-20 0.94 1.05
7245-06-06 06FJS-06MAORB 45 DEGREE ELBOW 6810-06-06 (NON STANDARD) 0.38     9/16-18     9/16-18 1.12 1.14
7245-08-08 08FJS-08MAORB 45 DEGREE ELBOW 6810-08-08 (NON STANDARD) 0.50       3/4-16       3/4-16 1.28 1.30
7245-10-10 10FJS-10MAORB 45 DEGREE ELBOW 6810-10-10 (NON STANDARD) 0.63       7/8-14       7/8-14 1.44 1.52
7245-12-12 12FJS-12MAORB 45 DEGREE ELBOW 6810-12-12 (NON STANDARD) 0.75 1  1/16-12 1  1/16-12 1.50 1.73
7245-16-16 16FJS-16MAORB 45 DEGREE ELBOW 6810-16-16 (NON STANDARD) 1.00 1  5/16-12 1  5/16-12 1.75 1.86
7245-20-20 20FJS-20MAORB 45 DEGREE ELBOW 6810-20-20 (NON STANDARD) 1.25 1    5/8-12 1    5/8-12 2.03 1.91
7245-24-24 24FJS-24MAORB 45 DEGREE ELBOW 6810-24-24 (NON STANDARD) 1.50 1    7/8-12 1    7/8-12 2.25 1.91
7245-32-32 32FJS-32MAORB 45 DEGREE ELBOW 6810-32-32 (NON STANDARD) 2.00 2    1/2-12 2    1/2-12 2.91 1.86

Design and Dimension Subject to Change Without Notice.