Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
730-04-04-04 | 04MJ-04MJ-04MAORB BRANCH TEE | 6803-04-04-04 | 070429-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 1.03 | 1.78 |
730-04-04-06 | 04MJ-04MJ-06MAORB BRANCH TEE | 6803-04-04-06 | 070429-04-04-06 | 0.25 | 7/16-20 | 7/16-20 | 9/16-18 | 0.95 | 1.24 | 1.90 |
730-05-05-05 | 05MJ-05MJ-05MAORB BRANCH TEE | 6803-05-05-05 | 070429-05-05-05 | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 0.95 | 1.13 | 1.90 |
730-06-06-05 | 06MJ-06MJ-05MAORB BRANCH TEE | 6803-06-06-05 | 070429-06-06-05 | 0.38 | 9/16-18 | 9/16-18 | 1/2-20 | 1.06 | 1.13 | 2.12 |
730-06-06-06 | 06MJ-06MJ-06MAORB BRANCH TEE | 6803-06-06-06 | 070429-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1.06 | 1.25 | 2.12 |
730-06-06-08 | 06MJ-06MJ-08MAORB BRANCH TEE | 6803-06-06-08 | 070429-06-06-08 | 0.38 | 9/16-18 | 9/16-18 | 3/4-16 | 1.15 | 1.45 | 2.30 |
730-06-06-10 | 06MJ-06MJ-10MAORB BRANCH TEE | 6803-06-06-10 | 070429-06-06-10 | 0.38 | 9/16-18 | 9/16-18 | 7/8-14 | 1.22 | 1.70 | 2.44 |
730-06-06-12 | 06MJ-06MJ-12MAORB BRANCH TEE | 6803-06-06-12 | 070429-06-06-12 | 0.38 | 9/16-18 | 9/16-18 | 1 1/16-12 | 1.30 | 1.94 | 2.60 |
730-06-08-06 | 06MJ-08MJ-06MAORB BRANCH TEE | 6803-06-08-06 | 070429-06-08-06 | 0.38 | 9/16-18 | 3/4-16 | 9/16-18 | 1.16 | 1.34 | 2.32 |
730-06-12-16 | 06MJ-12MJ-16MAORB BRANCH TEE | 6803-06-12-16 | 070429-06-12-16 | 0.38 | 9/16-18 | 1 1/16-12 | 1 5/16-12 | 1.45 | 2.05 | 2.90 |
730-08-06-10 | 08MJ-06MJ-10MAORB BRANCH TEE | 6803-08-06-10 | 070429-08-06-10 | 0.36 | 3/4-16 | 9/16-18 | 7/8-14 | 1.22 | 1.70 | 2.44 |
730-08-08-06 | 08MJ-08MJ-06MAORB BRANCH TEE | 6803-08-08-06 | 070429-08-08-06 | 0.50 | 3/4-16 | 3/4-16 | 9/16-18 | 1.25 | 1.33 | 2.50 |
730-08-08-08 | 08MJ-08MJ-08MAORB BRANCH TEE | 6803-08-08-08 | 070429-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 1.45 | 2.50 |
730-08-08-10 | 08MJ-08MJ-10MAORB BRANCH TEE | 6803-08-08-10 | 070429-08-08-10 | 0.50 | 3/4-16 | 3/4-16 | 7/8-14 | 1.32 | 1.71 | 2.64 |
730-08-08-12 | 08MJ-08MJ-12MAORB BRANCH TEE | 6803-08-08-12 | 070429-08-08-12 | 0.50 | 3/4-16 | 3/4-16 | 1 1/16-12 | 1.42 | 1.94 | 2.84 |
730-08-12-12 | 08MJ-12MJ-12MAORB BRANCH TEE | 6803-08-12-12 | 070429-08-12-12 | 0.50 | 3/4-16 | 1 1/16-12 | 1 1/16-12 | 1.41 | 1.94 | 2.82 |
730-10-10-08 | 10MJ-10MJ-08MAORB BRANCH TEE | 6803-10-10-08 | 070429-10-10-08 | 0.63 | 7/8-14 | 7/8-14 | 3/4-16 | 1.46 | 1.51 | 2.92 |
730-10-10-10 | 10MJ-10MJ-10MAORB BRANCH TEE | 6803-10-10-10 | 070429-10-10-10 | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.45 | 1.70 | 1.90 |
730-10-10-12 | 10MJ-10MJ-12MAORB BRANCH TEE | 6803-10-10-12 | 070429-10-10-12 | 0.63 | 7/8-14 | 7/8-14 | 1 1/16-12 | 1.55 | 1.94 | 3.10 |
730-10-10-16 | 10MJ-10MJ-16MAORB BRANCH TEE | 6803-10-10-16 | 070429-10-10-16 | 0.63 | 7/8-14 | 7/8-14 | 1 5/16-12 | 1.67 | 2.04 | 3.34 |
730-12-12-08 | 12MJ-12MJ-08MAORB BRANCH TEE | 6803-12-12-08 | 070429-12-12-08 | 0.75 | 1 1/16-12 | 1 1/16-12 | 3/4-16 | 1.65 | 1.61 | 3.30 |
730-12-12-10 | 12MJ-12MJ-10MAORB BRANCH TEE | 6803-12-12-10 | 070429-12-12-10 | 0.75 | 1 1/16-12 | 1 1/16-12 | 7/8-14 | 1.66 | 1.81 | 3.32 |
730-12-12-12 | 12MJ-12MJ-12MAORB BRANCH TEE | 6803-12-12-12 | 070429-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.66 | 1.94 | 3.32 |
730-12-12-14 | 12MJ-12MJ-14MAORB BRANCH TEE | 6803-12-12-14 | 070429-12-12-14 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 3/16-12 | 1.72 | 2.00 | 3.44 |
730-12-12-16 | 12MJ-12MJ-16MAORB BRANCH TEE | 6803-12-12-16 | 070429-12-12-16 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 5/16-12 | 1.79 | 2.05 | 3.58 |
730-12-16-12 | 12MJ-16MJ-12MAORB BRANCH TEE | 6803-12-16-12 | 070429-12-16-12 | 0.75 | 1 1/16-12 | 1 5/16-12 | 1 1/16-12 | 1.66 | 1.94 | 3.32 |
730-14-14-14 | 14MJ-14MJ-14MAORB BRANCH TEE | 6803-14-14-14 | 070429-14-14-14 | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1.80 | 1.80 | 3.60 |
730-16-16-12 | 16MJ-16MJ-12MAORB BRANCH TEE | 6803-16-16-12 | 070429-16-16-12 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 1/16-12 | 1.81 | 2.05 | 3.62 |
730-16-16-16 | 16MJ-16MJ-16MAORB BRANCH TEE | 6803-16-16-16 | 070429-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.81 | 2.05 | 3.62 |
730-20-20-20 | 20MJ-20MJ-20MAORB BRANCH TEE | 6803-20-20-20 | 070429-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 2.06 | 2.25 | 4.12 |
730-24-24-24 | 24MJ-24MJ-24MAORB BRANCH TEE | 6803-24-24-24 | 070429-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.33 | 2.39 | 4.66 |
730-32-32-32 | 32MJ-32MJ-32MAORB BRANCH TEE | 6803-32-32-32 | 070429-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 3.06 | 2.89 | 6.12 |
Design and Dimension Subject to Change Without Notice.