Piper Part Number | Short Description | SAE# | O.D. | THREAD A | THREAD B | THREAD C | THREAD D | DIM E | DIM F | DIM G | DIM H |
DOUBLE THREAD | |||||||||||
734-04-04-04-04 | 04MJ-04MJ-04MJ-04MAORB BRANCH TEE | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 1.03 | 1.78 | 0.89 |
734-04-04-04-06 | 04MJ-04MJ-04MJ-06MAORB BRANCH TEE | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 9/16-18 | 0.95 | 1.24 | 1.9 | 0.95 |
734-05-05-05-05 | 05MJ-05MJ-05-05MJ-MAORB BRANCH TEE | (NON STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 | 0.95 | 1.13 | 1.9 | 0.95 |
734-06-06-06-05 | 06MJ-06MJ-06MJ-05MAORB BRANCH TEE | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1/2-20 | 1.06 | 1.13 | 2.12 | 1.06 |
734-06-06-06-06 | 06MJ-06MJ-06MJ-06MAORB BRANCH TEE | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 1.06 | 1.25 | 2.12 | 1.06 |
734-06-06-06-08 | 06MJ-06MJ-06MJ-08MAORB BRANCH TEE | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 3/4-16 | 1.15 | 1.45 | 2.3 | 1.15 |
734-06-06-06-10 | 06MJ-06MJ-06MJ-10MAORB BRANCH TEE | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 7/8-14 | 1.22 | 1.7 | 2.44 | 1.22 |
734-06-06-06-12 | 06MJ-06MJ-06MJ-12MAORB BRANCH TEE | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1 1/16-12 | 1.3 | 1.94 | 2.6 | 1.3 |
734-08-08-08-08 | 08MJ-08MJ-08MJ-08MAORB BRANCH TEE | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 1.45 | 2.5 | 1.25 |
734-08-08-08-10 | 08MJ-08MJ-08MJ-10MAORB BRANCH TEE | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 7/8-14 | 1.32 | 1.71 | 2.64 | 1.32 |
734-08-08-08-12 | 08MJ-08MJ-08MJ-12MAORB BRANCH TEE | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 1 1/16-12 | 1.42 | 1.94 | 2.84 | 1.42 |
734-10-10-10-10 | 10MJ-10MJ-10MJ-10MAORB BRANCH TEE | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 1.45 | 1.7 | 1.9 | 1.45 |
734-10-10-10-12 | 10MJ-10MJ-10MJ-12MAORB BRANCH TEE | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1 1/16-12 | 1.55 | 1.94 | 3.1 | 1.55 |
734-12-12-12-12 | 12MJ-12MJ-12MJ-12MAORB BRANCH TEE | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.66 | 1.94 | 3.32 | 1.66 |
734-12-12-12-16 | 12MJ-12MJ-12MJ-16MAORB BRANCH TEE | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1 5/16-12 | 1.79 | 2.05 | 3.58 | 1.79 |
734-14-14-14-14 | 14MJ-14MJ-14MJ-14MAORB BRANCH TEE | (NON STANDARD) | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1.8 | 1.8 | 3.6 | 1.8 |
734-16-16-16-16 | 16MJ-16MJ-16MJ-16MAORB BRANCH TEE | (NON STANDARD) | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.81 | 2.05 | 3.62 | 1.81 |
734-20-20-20-20 | 20MJ-20MJ-20MJ-20MAORB BRANCH TEE | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 2.06 | 2.25 | 4.12 | 2.06 |
734-24-24-24-24 | 24MJ-24MJ-24MJ-24MAORB BRANCH TEE | (NON STANDARD) | 1.5 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.33 | 2.39 | 4.66 | 2.33 |
734-32-32-32-32 | 32MJ-32MJ-32MJ-32MAORB BRANCH TEE | (NON STANDARD) | 2 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 3.06 | 2.89 | 6.12 | 3.06 |
Design and Dimension Subject to Change Without Notice.