Piper Part Number | Short Description | SAE # | O.D. | THREAD A | THREAD B | THREAD C | THREAD D | DIM E | DIM F | DIM G | DIM H | DIM I |
735-02-02-02-02 | 02MJ-02MJ-02MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.13 | 5/16-24 | 5/16-24 | 5/16-24 | 5/16-24 | 0.77 | 0.77 | 0.77 | 0.91 | 0.91 |
735-03-03-03-03 | 03MJ-03MJ-03MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.19 | 3/8-24 | 3/8-24 | 3/8-24 | 3/8-24 | 0.83 | 0.83 | 0.83 | 0.94 | 0.94 |
735-04-04-04-04 | 04MJ-04MJ-04MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 0.89 | 0.89 | 1.03 | 1.03 |
735-04-04-04-05 | 04MJ-04MJ-05MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 1/2-20 | 0.95 | 0.95 | 0.95 | 1.13 | 1.13 |
735-04-04-04-06 | 04MJ-04MJ-06MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 9/16-18 | 0.95 | 0.95 | 0.95 | 1.25 | 1.25 |
735-04-04-04-08 | 04MJ-04MJ-08MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 3/4-16 | 1.05 | 1.05 | 1.05 | 1.45 | 1.45 |
735-05-05-05-04 | 05MJ-05MJ-04MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 7/16-20 | 0.98 | 0.98 | 0.98 | 1.06 | 1.06 |
735-05-05-05-05 | 05MJ-05MJ-05MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 1/2-20 | 0.95 | 0.95 | 0.95 | 1.09 | 1.09 |
735-05-05-05-06 | 05MJ-05MJ-06MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 9/16-18 | 0.98 | 0.98 | 0.98 | 1.25 | 1.25 |
735-05-05-05-08 | 05MJ-05MJ-08MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 3/4-16 | 1.09 | 1.09 | 1.09 | 1.45 | 1.45 |
735-05-05-05-10 | 05MJ-05MJ-10MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 7/8-14 | 1.13 | 1.13 | 1.13 | 1.7 | 1.7 |
735-06-06-06-04 | 06MJ-06MJ-04MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 7/16-20 | 1.06 | 1.06 | 1.06 | 1.09 | 1.09 |
735-06-06-06-05 | 06MJ-06MJ-05MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1/2-20 | 1.06 | 1.06 | 1.06 | 1.13 | 1.13 |
735-06-06-06-06 | 06MJ-06MJ-06MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 9/16-18 | 1.06 | 1.06 | 1.06 | 1.25 | 1.25 |
735-06-06-06-08 | 06MJ-06MJ-08MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 3/4-16 | 1.16 | 1.16 | 1.16 | 1.45 | 1.45 |
735-06-06-06-10 | 06MJ-06MJ-10MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 7/8-14 | 1.22 | 1.22 | 1.22 | 1.7 | 1.7 |
735-06-06-06-12 | 06MJ-06MJ-12MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1 1/16-12 | 1.29 | 1.29 | 1.29 | 1.94 | 1.94 |
735-06-06-06-16 | 06MJ-06MJ-16MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1 5/16-12 | 1.45 | 1.45 | 1.45 | 2.05 | 2.05 |
735-08-08-08-04 | 08MJ-08MJ-04MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 7/16-20 | 1.25 | 1.25 | 1.25 | 1.18 | 1.18 |
735-08-08-08-05 | 08MJ-08MJ-05MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 1/2-20 | 1.25 | 1.25 | 1.25 | 1.18 | 1.18 |
735-08-08-08-06 | 08MJ-08MJ-06MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 9/16-18 | 1.25 | 1.25 | 1.25 | 1.34 | 1.34 |
735-08-08-08-08 | 08MJ-08MJ-08MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 1.25 | 1.25 | 1.45 | 1.45 |
735-08-08-08-10 | 08MJ-08MJ-10MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 7/8-14 | 1.31 | 1.31 | 1.31 | 1.7 | 1.7 |
735-08-08-08-12 | 08MJ-08MJ-12MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 1 1/16-12 | 1.41 | 1.41 | 1.41 | 1.94 | 1.94 |
735-08-08-08-16 | 08MJ-08MJ-16MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.5 | 3/4-16 | 3/4-16 | 3/4-16 | 1 5/16-12 | 1.55 | 1.55 | 1.55 | 2.05 | 2.05 |
735-10-10-10-16 | 10MJ-10MJ-06MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 9/16-18 | 1.45 | 1.45 | 1.45 | 1.4 | 1.4 |
735-10-10-10-08 | 10MJ-10MJ-08MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 3/4-16 | 1.45 | 1.45 | 1.45 | 1.52 | 1.52 |
735-10-10-10-10 | 10MJ-10MJ-10MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 7/8-14 | 1.45 | 1.45 | 1.45 | 1.7 | 1.7 |
735-10-10-10-12 | 10MJ-10MJ-12MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1 1/16-12 | 1.55 | 1.55 | 1.55 | 1.94 | 1.94 |
735-10-10-10-16 | 10MJ-10MJ-16MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1 5/16-12 | 1.66 | 1.66 | 1.66 | 2.05 | 2.05 |
735-10-10-10-20 | 10MJ-10MJ-20MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1 5/8-12 | 1.86 | 1.86 | 1.86 | 2.32 | 2.32 |
735-12-12-12-06 | 12MJ-12MJ-06MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 9/16-18 | 1.65 | 1.65 | 1.65 | 1.51 | 1.51 |
735-12-12-12-08 | 12MJ-12MJ-08MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 3/4-16 | 1.66 | 1.66 | 1.66 | 1.8 | 1.8 |
735-12-12-12-10 | 12MJ-12MJ-10MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 7/8-14 | 1.66 | 1.66 | 1.66 | 1.8 | 1.8 |
735-12-12-12-12 | 12MJ-12MJ-12MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.66 | 1.66 | 1.66 | 1.94 | 1.94 |
735-12-12-12-14 | 12MJ-12MJ-14MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1 3/16-12 | 1.72 | 1.72 | 1.72 | 2 | 2 |
735-12-12-12-16 | 12MJ-12MJ-16MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1 5/16-12 | 1.78 | 1.78 | 1.78 | 2.05 | 2.05 |
735-12-12-12-20 | 12MJ-12MJ-20MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1 5/8-12 | 1.95 | 1.95 | 1.95 | 2.25 | 2.25 |
735-14-14-14-12 | 14MJ-14MJ-12MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1 1/16-12 | 1.74 | 1.74 | 1.74 | 1.99 | 1.99 |
735-14-14-14-14 | 14MJ-14MJ-14MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1.72 | 1.72 | 1.72 | 2 | 2 |
735-14-14-14-16 | 14MJ-14MJ-16MAORB 90 DEGREE ELBOW | (NON STANDARD) | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1 5/16-12 | 1.28 | 1.28 | 1.28 | 2.06 | 2.06 |
735-16-16-16-08 | 16MJ-16MJ-08MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 3/4-16 | 1.81 | 1.81 | 1.81 | 1.74 | 1.74 |
735-16-16-16-10 | 16MJ-16MJ-10MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 7/8-14 | 1.81 | 1.81 | 1.81 | 1.93 | 1.93 |
735-16-16-16-12 | 16MJ-16MJ-12MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1 1/16-12 | 1.81 | 1.81 | 1.81 | 2.06 | 2.06 |
735-16-16-16-14 | 16MJ-16MJ-14MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1 3/16-12 | 1.81 | 1.81 | 1.81 | 2.06 | 2.06 |
735-16-16-16-16 | 16MJ-16MJ-16MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.81 | 1.81 | 1.81 | 2.05 | 2.05 |
735-16-16-16-20 | 16MJ-16MJ-20MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1 5/8-12 | 2 | 2 | 2 | 2.25 | 2.25 |
735-20-20-20-12 | 20MJ-20MJ-12MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1 1/16-12 | 2.06 | 2.06 | 2.06 | 2.25 | 2.25 |
735-20-20-20-14 | 20MJ-20MJ-14MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1 3/16-12 | 2.06 | 2.06 | 2.06 | 2.25 | 2.25 |
735-20-20-20-16 | 20MJ-20MJ-16MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1 5/16-12 | 2.06 | 2.06 | 2.06 | 2.23 | 2.23 |
735-20-20-20-20 | 20MJ-20MJ-20MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 2.06 | 2.06 | 2.06 | 2.25 | 2.25 |
735-20-20-20-24 | 20MJ-20MJ-24MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1 7/8-12 | 2.28 | 2.28 | 2.28 | 2.42 | 2.42 |
735-24-24-24-16 | 24MJ-24MJ-16MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1.5 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 1 5/16-12 | 2.33 | 2.33 | 2.33 | 2.34 | 2.34 |
735-24-24-24-20 | 24MJ-24MJ-20MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1.5 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 1 5/8-12 | 2.33 | 2.33 | 2.33 | 2.38 | 2.38 |
735-24-24-24-24 | 24MJ-24MJ-24MAORB 90 DEGREE ELBOW | (NON STANDARD) | 1.5 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.33 | 2.33 | 2.33 | 2.39 | 2.39 |
735-32-32-32-24 | 32MJ-24MJ-24MAORB 90 DEGREE ELBOW | (NON STANDARD) | 2 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 1 7/8-12 | 3.06 | 3.06 | 3.06 | 2.75 | 2.75 |
735-32-32-32-32 | 32MJ-24MJ-32MAORB 90 DEGREE ELBOW | (NON STANDARD) | 2 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 3.06 | 3.06 | 3.06 | 2.89 | 2.89 |
Design and Dimension Subject to Change Without Notice.