Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E |
7430-04-04-04 | 04FORB-04FORB-04MAORB | 6832-04-04-04 | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 0.63 | 1.23 |
7430-06-06-06 | 06FORB-06FORB-06MAORB | 6832-06-06-06 | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 0.75 | 1.38 |
7430-08-08-08 | 08FORB-08FORB-08MAORB | 6832-08-08-08 | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 0.88 | 1.59 |
7430-10-10-10 | 10FORB-10FORB-10MAORB | 6832-10-10-10 | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.02 | 1.81 |
7430-12-12-12 | 12FORB-12FORB-12MAORB | 6832-12-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.21 | 2.00 |
7430-16-16-16 | 16FORB-16FORB-16MAORB | 6832-16-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.33 | 2.25 |
Design and Dimension Subject to Change Without Notice.