Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Dim C | Dim D |
780-02-04 | 02MP-04MAORB 90 DEGREE ELBOW | 6806-04-02 | (NON-STANDARD) | 1/8-27 | 7/16-20 | 0.78 | 1.02 |
780-02-05 | 02MP-05MAORB 90 DEGREE ELBOW | 6806-05-02 | (NON-STANDARD) | 1/8-27 | 1/2-20 | 0.78 | 1.08 |
780-04-06 | 04MP-06MAORB 90 DEGREE ELBOW | 6806-06-04 | (NON-STANDARD) | 1/4-18 | 9/16-18 | 1.03 | 1.23 |
780-06-08 | 06MP-08MAORB 90 DEGREE ELBOW | 6806-08-06 | (NON-STANDARD) | 3/8-18 | 3/4-16 | 1.22 | 1.43 |
780-08-10 | 08MP-10MAORB 90 DEGREE ELBOW | 6806-10-08 | (NON-STANDARD) | 1/2-14 | 7/8-14 | 1.44 | 1.68 |
780-12-12 | 12MP-12MAORB 90 DEGREE ELBOW | 6806-12-12 | (NON-STANDARD) | 3/4-14 | 1 1/16-12 | 1.60 | 1.92 |
780-12-14 | 12MP-14MAORB 90 DEGREE ELBOW | 6806-14-12 | (NON-STANDARD) | 3/4-14 | 1 3/16-12 | 1.66 | 1.98 |
780-16-16 | 16MP-16MAORB 90 DEGREE ELBOW | 6806-16-16 | (NON-STANDARD) | 1-11 1/2 | 1 5/16-12 | 1.97 | 2.03 |
780-20-20 | 20MP-20MAORB 90 DEGREE ELBOW | 6806-20-20 | (NON-STANDARD) | 1 1/4-11 1/2 | 1 5/8-12 | 2.37 | 2.23 |
780-24-24 | 24MP-24MAORB 90 DEGREE ELBOW | 6806-24-24 | (NON-STANDARD) | 1 1/2-11 1/2 | 1 7/8-12 | 2.62 | 2.37 |
Design and Dimension Subject to Change Without Notice.