7845 Series

7845 Series

45 Degree Male Pipe-Straight Thread Elbow

Piper Part Number Short Description SAE# Thread A Thread B Dim C Dim D
7845-02-04 02-04 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD)             1/8-27       7/16-20 0.64 0.99
7845-04-06 04-06 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD)             1/4-18       9/16-20 0.85 1.22
7845-06-08 06-08 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD)             3/8-18        3/4-16 0.95 1.30
7845-08-08 08-08 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD)             1/2-14        3/4-16 1.16 1.46
7845-08-10 08-10 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD)             1/2-14        7/8-14 1.16 1.46
7845-12-10 12-10 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD)             3/4-14        7/8-14 1.20 1.56
7845-12-12 12-12 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD)             3/4-14  1  1/16-12 1.20 1.73
7845-16-16 16-16 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD)          1-11 1/2  1  5/16-12 1.48 1.84
7845-20-20 20-20 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD) 1  1/4-11  1/2  1    5/8-12 1.67 1.94
7845-24-24 24-24 45 DEGREE MALE PIPE-MALE ORING BOSS (NON STANDARD) 1  1/2-11  1/2  1    7/8-12 1.77 2.19

Design and Dimension Subject to Change Without Notice.