790 R Series

790 R Series

90 Degree Straight Thread Elbow with Orifice Hole

Piper Part Number O.D. Thread A Thread B Dim C Dim D Orifice E
0790-R-04-04-.000 0.25 7/16-20 7/16-20 0.89 1.03 BLANK
790-R-04-04-.031 0.25 7/16-20 7/16-20 0.89 1.03 0.031
790-R-04-04-.042 0.25 7/16-20 7/16-20 0.89 1.03 0.042
790-R-04-04-.062 0.25 7/16-20 7/16-20 0.89 1.03 0.062
0790-R-06-04-.000 0.38 9/16-18 7/16-20 1.06 1.09 BLANK
790-R-06-04-.031 0.38 9/16-18 7/16-20 1.06 1.09 0.031
790-R-06-04.-042 0.38 9/16-18 7/16-20 1.06 1.09 0.042
790-R-06-04-.062 0.38 9/16-18 7/16-20 1.06 1.09 0.062
0790-R-06-06-.000 0.38 9/16-18 9/16-18 1.06 1.25 BLANK
790-R-06-06-.031 0.38 9/16-18 9/16-18 1.06 1.25 0.031
790-R-06-06-042 0.38 9/16-18 9/16-18 1.06 1.25 0.042
790-R-06-06-.062 0.38 9/16-18 9/16-18 1.06 1.25 0.062
0790-R-06-08-.000 0.38 9/16-18 3/4-16 1.16 1.45 BLANK
790-R-06-08-.031 0.38 9/16-18 3/4-16 1.16 1.45 0.031
790-R-06-08-042 0.38 9/16-18 3/4-16 1.16 1.45 0.042
790-R-06-08-.062 0.38 9/16-18 3/4-16 1.16 1.45 0.062
0790-R-06-10-.000 0.38 9/16-18 7/8-14 1.22 1.70 BLANK
790-R-06-10-.031 0.38 9/16-18 7/8-14 1.22 1.70 0.031
790-R-06-10-042 0.38 9/16-18 7/8-14 1.22 1.70 0.042
790-R-06-10-.062 0.38 9/16-18 7/8-14 1.22 1.70 0.062
0790-R-06-12-.000 0.38 9/16-18 7/8-14 1.22 1.70 BLANK
790-R-06-12-.031 0.38 9/16-18 7/8-14 1.22 1.70 0.031
790-R-06-12-042 0.38 9/16-18 7/8-14 1.22 1.70 0.042
790-R-06-12-.062 0.38 9/16-18 7/8-14 1.22 1.70 0.062
790-R-06-12-.070 0.38 9/16-18 7/8-14 1.22 1.70 0.070
0790-R-08-06-.000 0.50 3/4-16 9/16-18 1.25 1.34 BLANK
790-R-08-06-.031 0.50 3/4-16 9/16-18 1.25 1.34 0.031
790-R-08-06-042 0.50 3/4-16 9/16-18 1.25 1.34 0.042
790-R-08-06-.062 0.50 3/4-16 9/16-18 1.25 1.34 0.062
0790-R-08-08-.000 0.50 3/4-16 3/4-16 1.25 1.45 BLANK
790-R-08-08-.031 0.50 3/4-16 3/4-16 1.25 1.45 0.031
790-R-08-08-042 0.50 3/4-16 3/4-16 1.25 1.45 0.042
790-R-08-08-.062 0.50 3/4-16 3/4-16 1.25 1.45 0.062
0790-R-08-10-.000 0.50 3/4-16 7/8-14 1.31 1.70 BLANK
790-R-08-10-.031 0.50 3/4-16 7/8-14 1.31 1.70 0.031
790-R-08-10-042 0.50 3/4-16 7/8-14 1.31 1.70 0.042
790-R-08-10-.062 0.50 3/4-16 7/8-14 1.31 1.70 0.062
0790-R-10-08-.000 0.63 7/8-14 3/4-16 1.45 1.52 BLANK
790-R-10-08-.031 0.63 7/8-14 3/4-16 1.45 1.52 0.031
790-R-10-08-042 0.63 7/8-14 3/4-16 1.45 1.52 0.042
790-R-10-08-.062 0.63 7/8-14 3/4-16 1.45 1.52 0.062
0790-R-10-10-.000 0.63 7/8-14 7/8-14 1.45 1.52 BLANK
790-R-10-10-.031 0.63 7/8-14 7/8-14 1.45 1.52 0.031
790-R-10-10-042 0.63 7/8-14 7/8-14 1.45 1.52 0.042
790-R-10-10-.062 0.63 7/8-14 7/8-14 1.45 1.52 0.062
0790-R-10-12-.000 0.63 7/8-14 1 1/16-12 1.55 1.94 BLANK
790-R-10-12-.031 0.63 7/8-14 1 1/16-12 1.55 1.94 0.031
790-R-10-12-042 0.63 7/8-14 1 1/16-12 1.55 1.94 0.042
790-R-10-12-.062 0.63 7/8-14 1 1/16-12 1.55 1.94 0.062
0790-R-12-12-.000 0.75 1 1/16-12 1 1/16-12 1.66 1.94 BLANK
790-R-12-12-.031 0.75 1 1/16-12 1 1/16-12 1.66 1.94 0.031
790-R-12-12-042 0.75 1 1/16-12 1 1/16-12 1.66 1.94 0.042
790-R-12-12-.062 0.75 1 1/16-12 1 1/16-12 1.66 1.94 0.062
790-R-12-12-.062 0.75 1 1/16-12 1 1/16-12 1.66 1.94 0.070

Design and Dimension Subject to Change Without Notice.