Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
790L-04-04 | 04MJ-04MAORB 90 DEGREE ELBOW LONG | 6801-L-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 0.89 | 1.19 |
790L-05-05 | 05MJ-05MAORB 90 DEGREE ELBOW LONG | 6801-L-05-05 | (NON-STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 0.95 | 1.22 |
790L-06-06 | 06MJ-06MAORB 90 DEGREE ELBOW LONG | 6801-L-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 1.06 | 1.66 |
790L-06-08 | 06MJ-08MAORB 90 DEGREE ELBOW LONG | 6801-L-06-08 | (NON-STANDARD) | 0.38 | 9/16-18 | 3/4-16 | 1.15 | 1.81 |
790L-08-08 | 08MJ-08MAORB 90 DEGREE ELBOW LONG | 6801-L-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 1.25 | 1.81 |
790L-08-10 | 08MJ-10MAORB 90 DEGREE ELBOW LONG | 6801-L-08-10 | (NON-STANDARD) | 0.50 | 3/4-16 | 7/8-14 | 1.33 | 2.13 |
790L-10-10 | 10MJ-10MAORB 90 DEGREE ELBOW LONG | 6801-L-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 1.44 | 2.16 |
790L-10-12 | 10MJ-12MAORB 90 DEGREE ELBOW LONG | 6801-L-10-12 | (NON-STANDARD) | 0.63 | 7/8-14 | 1 1/16-12 | 1.66 | 2.25 |
790L-12-10 | 12MJ-10MAORB 90 DEGREE ELBOW LONG | 6801-L-12-10 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 7/8-14 | 1.52 | 2.47 |
790L-12-12 | 12MJ-12MAORB 90 DEGREE ELBOW LONG | 6801-L-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1.66 | 2.47 |
790L-16-12 | 16MJ-12MAORB 90 DEGREE ELBOW LONG | 6801-L-16-12 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1 1/16-12 | 1.81 | 2.59 |
790L-16-16 | 16MJ-16MAORB 90 DEGREE ELBOW LONG | 6801-L-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1.81 | 3.06 |
790L-20-20 | 20MJ-20MAORB 90 DEGREE ELBOW LONG | 6801-L-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 2.06 | 3.48 |
790L-24-24 | 24MJ-24MAORB 90 DEGREE ELBOW LONG | 6801-L-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 1 7/8-12 | 2.33 | 3.93 |
790L-32-32 | 32MJ-32MAORB 90 DEGREE ELBOW LONG | 6801-L-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2 1/2-12 | 3.06 | 4.46 |
Design and Dimension Subject to Change Without Notice.