Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
790XL-04-04 | 04MJ-04MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 0.89 | 1.73 |
790XL-05-05 | 05MJ-05MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-05-05 | (NON-STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 0.95 | 1.86 |
790XL-06-05 | 06MJ-05MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-06-05 | (NON-STANDARD) | 0.38 | 9/16-18 | 1/2-20 | 1.06 | 1.89 |
790XL-06-06 | 06MJ-06MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 1.06 | 2.08 |
790XL-06-08 | 06MJ-08MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-06-08 | (NON-STANDARD) | 0.38 | 9/16-18 | 3/4-16 | 1.16 | 2.49 |
790XL-08-06 | 08MJ-06MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-08-06 | (NON-STANDARD) | 0.50 | 3/4-16 | 9/16-18 | 1.25 | 2.17 |
790XL-08-08 | 08MJ-08MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 1.25 | 2.50 |
790XL-08-10 | 08MJ-10MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-08-10 | (NON-STANDARD) | 0.50 | 3/4-16 | 7/8-14 | 1.30 | 2.88 |
790XL-10-08 | 10MJ-08MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-10-08 | (NON-STANDARD) | 0.63 | 7/8-14 | 3/4-16 | 1.45 | 2.56 |
790XL-10-10 | 10MJ-10MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 1.45 | 2.88 |
790XL-12-08 | 12MJ-08MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-12-08 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 3/4-16 | 1.66 | 2.66 |
790XL-12-10 | 12MJ-10MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-12-10 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 7/8-14 | 1.66 | 3.00 |
790XL-12-12 | 12MJ-12MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1.66 | 3.34 |
790XL-12-16 | 12MJ-16MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-12-16 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 1 5/16-12 | 1.78 | 3.72 |
790XL-14-14 | 14MJ-14MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-14-14 | (NON-STANDARD) | 0.88 | 1 3/16-12 | 1 3/16-12 | 1.73 | 3.57 |
790XL-16-16 | 16MJ-16MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1.81 | 3.71 |
790XL-20-20 | 20MJ-20MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 2.06 | 4.41 |
790XL-24-24 | 24MJ-24MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 1 7/8-12 | 2.33 | 4.81 |
790XL-32-32 | 32MJ-32MAORB 90 DEGREE ELBOW X-LONG | 6801-LL-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2 1/2-12 | 3.06 | 5.98 |
Design and Dimension Subject to Change Without Notice.