Piper Part Number | Tube A1 | Tube A2 | Thread B | Dim C1 | Dim C2 | Dim D |
831-04-04-04 | 0.25 | 0.25 | 7/16-20 | 1.75 | 1.75 | 1.03 |
831-04-04-05 | 0.25 | 0.25 | 1/2-20 | 1.75 | 1.75 | 1.31 |
831-04-04-06 | 0.25 | 0.25 | 9/16-18 | 1.81 | 1.81 | 1.25 |
831-05-05-04 | 0.31 | 0.31 | 7/16-20 | 1.75 | 1.75 | 1.01 |
831-05-05-05 | 0.31 | 0.31 | 9/16-18 | 1.75 | 1.75 | 1.31 |
831-06-06-04 | 0.38 | 0.38 | 7/16-20 | 1.75 | 1.75 | 1.03 |
831-06-06-06 | 0.38 | 0.38 | 9/16-18 | 1.81 | 1.81 | 1.25 |
831-06-06-08 | 0.38 | 0.38 | 3/4-16 | 1.91 | 1.91 | 1.47 |
831-08-08-06 | 0.50 | 0.50 | 9/16-18 | 1.81 | 1.81 | 1.25 |
831-08-08-08 | 0.50 | 0.50 | 3/4-16 | 1.91 | 1.91 | 1.45 |
831-10-10-08 | 0.63 | 0.63 | 3/4-16 | 1.91 | 1.91 | 1.45 |
831-10-10-10 | 0.63 | 0.63 | 7/8-14 | 1.97 | 1.97 | 1.70 |
831-10-10-12 | 0.63 | 0.63 | 1 1/16-12 | 2.06 | 2.06 | 1.93 |
831-12-12-08 | 0.75 | 0.75 | 3/4-16 | 1.91 | 1.91 | 1.45 |
831-12-12-10 | 0.75 | 0.75 | 7/8-14 | 1.97 | 1.97 | 1.68 |
831-12-12-12 | 0.75 | 0.75 | 1 1/16-12 | 2.06 | 2.06 | 1.93 |
831-12-12-16 | 0.75 | 0.75 | 1 5/16-12 | 2.19 | 2.19 | 2.04 |
831-14-14-14 | 0.88 | 0.88 | 1 3/16-12 | 2.13 | 2.13 | 2.00 |
831-16-16-10 | 1.00 | 1.00 | 7/8-14 | 1.97 | 1.97 | 1.68 |
831-16-16-12 | 1.00 | 1.00 | 1 1/16-12 | 2.06 | 2.09 | 1.95 |
831-16-16-14 | 1.00 | 1.00 | 1 3/16-12 | 2.13 | 2.13 | 2.00 |
831-16-16-16 | 1.00 | 1.00 | 1 5/16-12 | 2.19 | 2.19 | 2.04 |
831-16-16-20 | 1.00 | 1.00 | 1 5/8-12 | 2.38 | 2.38 | 2.25 |
831-20-20-12 | 1.25 | 1.25 | 1 1/16-12 | 2.06 | 2.06 | 2.03 |
831-20-20-16 | 1.25 | 1.25 | 1 5/16-12 | 2.19 | 2.19 | 2.04 |
831-20-20-20 | 1.25 | 1.25 | 1 5/8-12 | 2.38 | 2.28 | 2.25 |
831-20-20-24 | 1.25 | 1.25 | 1 7/8-12 | 2.50 | 2.50 | 2.30 |
831-24-24-16 | 1.50 | 1.50 | 1 5/16-12 | 2.19 | 2.19 | 2.37 |
831-24-24-20 | 1.50 | 1.50 | 1 5/8-12 | 2.38 | 2.38 | 2.24 |
831-24-24-24 | 1.50 | 1.50 | 1 7/8-12 | 2.50 | 2.50 | 2.39 |
831-32-32-32 | 2.00 | 2.00 | 2 1/2-12 | 2.75 | 2.75 | 2.89 |
Design and Dimension Subject to Change Without Notice.