Piper Part Number | Short Description | Alternate # | SAE# | Tube A | Thread B | Dim C | Dim D |
890-04-04 | 04HB-04MAORB 90 DEGREE ELBOW | 4601-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 1.43 | 1.03 |
890-04-05 | 04HB-05MAORB 90 DEGREE ELBOW | 4601-04-05 | (NON-STANDARD) | 0.25 | 1/2-20 | 1.43 | 1.31 |
890-04-06 | 04HB-06MAORB 90 DEGREE ELBOW | 4601-04-06 | (NON-STANDARD) | 0.25 | 9/16-18 | 1.49 | 1.25 |
890-05-04 | 05HB-04MAORB 90 DEGREE ELBOW | 4601-05-04 | (NON-STANDARD) | 0.31 | 7/16-20 | 1.43 | 1.01 |
890-05-05 | 05HB-05MAORB 90 DEGREE ELBOW | 4601-05-05 | (NON-STANDARD) | 0.31 | 1/2-20 | 1.43 | 1.31 |
890-06-04 | 06HB-04MAORB 90 DEGREE ELBOW | 4601-06-04 | (NON-STANDARD) | 0.38 | 7/16-20 | 1.43 | 1.03 |
890-06-06 | 06HB-06MAORB 90 DEGREE ELBOW | 4601-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 1.49 | 1.25 |
890-06-08 | 06HB-08MAORB 90 DEGREE ELBOW | 4601-06-08 | (NON-STANDARD) | 0.38 | 3/4-16 | 1.61 | 1.47 |
890-08-06 | 08HB-06MAORB 90 DEGREE ELBOW | 4601-08-06 | (NON-STANDARD) | 0.50 | 9/16-18 | 1.54 | 1.25 |
890-08-08 | 08HB-08MAORB 90 DEGREE ELBOW | 4601-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 1.67 | 1.45 |
890-10-08 | 10HB-08MAORB 90 DEGREE ELBOW | 4601-10-08 | (NON-STANDARD) | 0.63 | 3/4-16 | 1.67 | 1.45 |
890-10-10 | 10HB-10MAORB 90 DEGREE ELBOW | 4601-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 1.67 | 1.70 |
890-10-12 | 10HB-12MAORB 90 DEGREE ELBOW | 4601-10-12 | (NON-STANDARD) | 0.63 | 1 1/16-12 | 1.79 | 1.93 |
890-12-08 | 12HB-08MAORB 90 DEGREE ELBOW | 4601-12-08 | (NON-STANDARD) | 0.75 | 3/4-16 | 1.63 | 1.45 |
890-12-10 | 12HB-10MAORB 90 DEGREE ELBOW | 4601-12-10 | (NON-STANDARD) | 0.75 | 7/8-14 | 1.73 | 1.68 |
890-12-12 | 12HB-12MAORB 90 DEGREE ELBOW | 4601-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 1.79 | 1.93 |
890-12-16 | 12HB-16MAORB 90 DEGREE ELBOW | 4601-12-16 | (NON-STANDARD) | 0.75 | 1 5/16-12 | 1.91 | 2.04 |
890-14-14 | 14HB-14MAORB 90 DEGREE ELBOW | 4601-14-14 | (NON-STANDARD) | 0.88 | 1 3/16-12 | 1.85 | 2.00 |
890-16-10 | 16HB-10MAORB 90 DEGREE ELBOW | 4601-16-10 | (NON-STANDARD) | 1.00 | 7/8-14 | 1.70 | 1.68 |
890-16-12 | 16HB-12MAORB 90 DEGREE ELBOW | 4601-16-12 | (NON-STANDARD) | 1.00 | 1 1/16-12 | 1.70 | 1.95 |
890-16-14 | 16HB-14MAORB 90 DEGREE ELBOW | 4601-16-14 | (NON-STANDARD) | 1.00 | 1 3/16-12 | 1.70 | 2.00 |
890-16-16 | 16HB-16MAORB 90 DEGREE ELBOW | 4601-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1.70 | 2.04 |
890-16-20 | 16HB-20MAORB 90 DEGREE ELBOW | 4601-16-20 | (NON-STANDARD) | 1.00 | 1 5/8-12 | 2.01 | 2.25 |
890-20-12 | 20HB-12MAORB 90 DEGREE ELBOW | 4601-20-12 | (NON-STANDARD) | 1.25 | 1 1/16-12 | 2.22 | 2.03 |
890-20-16 | 20HB-16MAORB 90 DEGREE ELBOW | 4601-20-16 | (NON-STANDARD) | 1.25 | 1 5/16-12 | 2.22 | 2.04 |
890-20-20 | 20HB-20MAORB 90 DEGREE ELBOW | 4601-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 2.41 | 2.25 |
890-20-24 | 20HB-24MAORB 90 DEGREE ELBOW | 4601-20-24 | (NON-STANDARD) | 1.25 | 1 7/8-12 | 2.54 | 2.30 |
890-24-16 | 24HB-16MAORB 90 DEGREE ELBOW | 4601-24-16 | (NON-STANDARD) | 1.50 | 1 5/16-12 | 2.20 | 2.37 |
890-24-20 | 24HB-20MAORB 90 DEGREE ELBOW | 4601-24-20 | (NON-STANDARD) | 1.50 | 1 5/8-12 | 2.41 | 2.24 |
890-24-24 | 24HB-24MAORB 90 DEGREE ELBOW | 4601-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 2.54 | 2.39 |
890-32-32 | 32HB-32MAORB 90 DEGREE ELBOW | 4601-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2.85 | 2.89 |
Piper Part Number | Short Description | Alternate # | SAE# | Tube A | Thread B | Dim C | Dim D |
890-04-04 | 04HB-04MAORB 90 DEGREE ELBOW | 4601-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 1.43 | 1.03 |
890-04-05 | 04HB-05MAORB 90 DEGREE ELBOW | 4601-04-05 | (NON-STANDARD) | 0.25 | 1/2-20 | 1.43 | 1.31 |
890-04-06 | 04HB-06MAORB 90 DEGREE ELBOW | 4601-04-06 | (NON-STANDARD) | 0.25 | 9/16-18 | 1.49 | 1.25 |
890-05-04 | 05HB-04MAORB 90 DEGREE ELBOW | 4601-05-04 | (NON-STANDARD) | 0.31 | 7/16-20 | 1.43 | 1.01 |
890-05-05 | 05HB-05MAORB 90 DEGREE ELBOW | 4601-05-05 | (NON-STANDARD) | 0.31 | 1/2-20 | 1.43 | 1.31 |
890-06-04 | 06HB-04MAORB 90 DEGREE ELBOW | 4601-06-04 | (NON-STANDARD) | 0.38 | 7/16-20 | 1.43 | 1.03 |
890-06-06 | 06HB-06MAORB 90 DEGREE ELBOW | 4601-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 1.49 | 1.25 |
890-06-08 | 06HB-08MAORB 90 DEGREE ELBOW | 4601-06-08 | (NON-STANDARD) | 0.38 | 3/4-16 | 1.61 | 1.47 |
890-08-06 | 08HB-06MAORB 90 DEGREE ELBOW | 4601-08-06 | (NON-STANDARD) | 0.50 | 9/16-18 | 1.54 | 1.25 |
890-08-08 | 08HB-08MAORB 90 DEGREE ELBOW | 4601-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 1.67 | 1.45 |
890-10-08 | 10HB-08MAORB 90 DEGREE ELBOW | 4601-10-08 | (NON-STANDARD) | 0.63 | 3/4-16 | 1.67 | 1.45 |
890-10-10 | 10HB-10MAORB 90 DEGREE ELBOW | 4601-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 1.67 | 1.70 |
890-10-12 | 10HB-12MAORB 90 DEGREE ELBOW | 4601-10-12 | (NON-STANDARD) | 0.63 | 1 1/16-12 | 1.79 | 1.93 |
890-12-08 | 12HB-08MAORB 90 DEGREE ELBOW | 4601-12-08 | (NON-STANDARD) | 0.75 | 3/4-16 | 1.63 | 1.45 |
890-12-10 | 12HB-10MAORB 90 DEGREE ELBOW | 4601-12-10 | (NON-STANDARD) | 0.75 | 7/8-14 | 1.73 | 1.68 |
890-12-12 | 12HB-12MAORB 90 DEGREE ELBOW | 4601-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 1.79 | 1.93 |
890-12-16 | 12HB-16MAORB 90 DEGREE ELBOW | 4601-12-16 | (NON-STANDARD) | 0.75 | 1 5/16-12 | 1.91 | 2.04 |
890-14-14 | 14HB-14MAORB 90 DEGREE ELBOW | 4601-14-14 | (NON-STANDARD) | 0.88 | 1 3/16-12 | 1.85 | 2.00 |
890-16-10 | 16HB-10MAORB 90 DEGREE ELBOW | 4601-16-10 | (NON-STANDARD) | 1.00 | 7/8-14 | 1.70 | 1.68 |
890-16-12 | 16HB-12MAORB 90 DEGREE ELBOW | 4601-16-12 | (NON-STANDARD) | 1.00 | 1 1/16-12 | 1.70 | 1.95 |
890-16-14 | 16HB-14MAORB 90 DEGREE ELBOW | 4601-16-14 | (NON-STANDARD) | 1.00 | 1 3/16-12 | 1.70 | 2.00 |
890-16-16 | 16HB-16MAORB 90 DEGREE ELBOW | 4601-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1.70 | 2.04 |
890-16-20 | 16HB-20MAORB 90 DEGREE ELBOW | 4601-16-20 | (NON-STANDARD) | 1.00 | 1 5/8-12 | 2.01 | 2.25 |
890-20-12 | 20HB-12MAORB 90 DEGREE ELBOW | 4601-20-12 | (NON-STANDARD) | 1.25 | 1 1/16-12 | 2.22 | 2.03 |
890-20-16 | 20HB-16MAORB 90 DEGREE ELBOW | 4601-20-16 | (NON-STANDARD) | 1.25 | 1 5/16-12 | 2.22 | 2.04 |
890-20-20 | 20HB-20MAORB 90 DEGREE ELBOW | 4601-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 2.41 | 2.25 |
890-20-24 | 20HB-24MAORB 90 DEGREE ELBOW | 4601-20-24 | (NON-STANDARD) | 1.25 | 1 7/8-12 | 2.54 | 2.30 |
890-24-16 | 24HB-16MAORB 90 DEGREE ELBOW | 4601-24-16 | (NON-STANDARD) | 1.50 | 1 5/16-12 | 2.20 | 2.37 |
890-24-20 | 24HB-20MAORB 90 DEGREE ELBOW | 4601-24-20 | (NON-STANDARD) | 1.50 | 1 5/8-12 | 2.41 | 2.24 |
890-24-24 | 24HB-24MAORB 90 DEGREE ELBOW | 4601-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 2.54 | 2.39 |
890-32-32 | 32HB-32MAORB 90 DEGREE ELBOW | 4601-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2.85 | 2.89 |
Design and Dimension Subject to Change Without Notice.