Piper Part Number | TUBE A | TUBE B | DIM C | DIM D |
9290-04-04 | 0.25 | 0.25 | 1.43 | 1.43 |
9290-06-06 | 0.38 | 0.38 | 1.49 | 1.49 |
9290-08-08 | 0.50 | 0.50 | 1.67 | 1.67 |
9290-10-10 | 0.63 | 0.63 | 1.69 | 1.69 |
9290-12-12 | 0.75 | 0.75 | 1.80 | 1.80 |
9290-16-16 | 1.00 | 1.00 | 1.91 | 1.91 |
9290-20-20 | 1.25 | 1.25 | 2.41 | 2.41 |
9290-24-24 | 1.50 | 1.50 | 2.53 | 2.53 |
9290-32-32 | 2.00 | 2.00 | 2.85 | 2.85 |
Design and Dimension Subject to Change Without Notice.