930 Series

930 Series

Branch Tee Male Pipe-Hose Connector

Piper Part Number Short Description Alternate # SAE# Tube A Tube B Thread C Dim D Dim E Dim F
930-04-04-02 04HB-04HB-02MP BRANCH TEE 4506-04-04-02 (NON-STANDARD) 0.25 0.25             1/8-27 1.42 1.42 0.71
930-04-04-04 04HB-04HB-04MP BRANCH TEE 4506-04-04-04 (NON-STANDARD) 0.25 0.25             1/4-18 1.48 1.48 1.06
930-06-06-04 06HB-06HB-04MP BRANCH TEE 4506-06-06-04 (NON-STANDARD) 0.38 0.38             1/4-18 1.53 1.53 1.20
930-08-08-06 08HB-08HB-06MP BRANCH TEE 4506-08-08-06 (NON-STANDARD) 0.50 0.50             3/8-18 1.60 1.60 1.23
930-08-08-08 08HB-08HB-08MP BRANCH TEE 4506-08-08-08 (NON-STANDARD) 0.50 0.50             1/2-14 1.66 1.66 1.44
930-10-10-08 10HB-10HB-08MP BRANCH TEE 4506-10-10-08 (NON-STANDARD) 0.63 0.63             1/2-14 1.72 1.72 1.49
930-12-12-12 12HB-12HB-12MP BRANCH TEE 4506-12-12-12 (NON-STANDARD) 0.75 0.75             3/4-14 1.80 1.80 1.60
930-16-16-16 16HB-16HB-16MP BRANCH TEE 4506-16-16-16 (NON-STANDARD) 1.00 1.00          1-11 1/2 1.91 1.91 2.00
930-20-20-20 20HB-20HB-20MP BRANCH TEE 4506-20-20-20 (NON-STANDARD) 1.25 1.25 1   1/4-11 1/2 2.41 2.41 2.55
930-24-24-24 24HB-24HB-24MP BRANCH TEE 4506-24-24-24 (NON-STANDARD) 1.50 1.50 1   1/2-11 1/2 2.53 2.53 2.68
930-32-32-32 32HB-32HB-32MP BRANCH TEE 4506-32-32-32 (NON-STANDARD) 2.00 2.00          2-11 1/2 2.85 2.85 3.05

Design and Dimension Subject to Change Without Notice.