Piper Part Number | Short Description | Alternate # | SAE# | Tube A | Thread B | Dim C | Dim D |
990-04-02 | 04HB-02MP 90 ELBOW | 4501-04-02 | 431460-04-02 | 0.25 | 1/8-27 | 1.42 | 0.71 |
990-04-04 | 04HB-04MP 90 ELBOW | 4501-04-04 | 431460-04-04 | 0.25 | 1/4-18 | 1.48 | 1.06 |
990-05-02 | 05HB-02MP 90 ELBOW | 4501-05-02 | 431460-05-02 | 0.31 | 1/8-27 | 1.55 | 1.22 |
990-05-04 | 05HB-04MP 90 ELBOW | 4501-05-04 | 431460-05-04 | 0.31 | 1/4-18 | 1.43 | 0.78 |
990-06-02 | 06HB-02MP 90 ELBOW | 4501-06-02 | 431460-06-02 | 0.38 | 1/8-27 | 1.49 | 1.06 |
990-06-04 | 06HB-04MP 90 ELBOW | 4501-06-04 | 431460-06-04 | 0.38 | 1/4-18 | 1.53 | 1.20 |
990-06-06 | 06HB-06MP 90 ELBOW | 4501-06-06 | 431460-06-06 | 0.38 | 3/8-18 | 1.59 | 1.22 |
990-06-08 | 06HB-08MP 90 ELBOW | 4501-06-08 | 431460-06-08 | 0.38 | 1/2-14 | 1.65 | 1.46 |
990-08-04 | 08HB-04MP 90 ELBOW | 4501-08-04 | 431460-08-04 | 0.50 | 1/4-18 | 1.54 | 1.10 |
990-08-06 | 08HB-06MP 90 ELBOW | 4501-08-06 | 431460-08-06 | 0.50 | 3/8-18 | 1.60 | 1.23 |
990-08-08 | 08HB-08MP 90 ELBOW | 4501-08-08 | 431460-08-08 | 0.50 | 1/2-14 | 1.66 | 1.44 |
990-08-12 | 08HB-12MP 90 ELBOW | 4501-08-12 | 431460-08-12 | 0.50 | 3/4-14 | 1.79 | 1.60 |
990-10-06 | 10HB-06MP 90 ELBOW | 4501-10-06 | 431460-10-06 | 0.63 | 3/8-18 | 1.66 | 1.20 |
990-10-08 | 10HB-08MP 90 ELBOW | 4501-10-08 | 431460-10-08 | 0.63 | 1/2-14 | 1.72 | 1.49 |
990-10-12 | 10HB-12MP 90 ELBOW | 4501-10-12 | 431460-10-12 | 0.63 | 3/4-14 | 1.85 | 1.60 |
990-12-06 | 12HB-06MP 90 ELBOW | 4501-12-06 | 431460-12-06 | 0.75 | 3/8-18 | 1.62 | 1.20 |
990-12-08 | 12HB-08MP 90 ELBOW | 4501-12-08 | 431460-12-08 | 0.75 | 1/2-14 | 1.68 | 1.44 |
990-12-12 | 12HB-12MP 90 ELBOW | 4501-12-12 | 431460-12-12 | 0.75 | 3/4-14 | 1.80 | 1.60 |
990-12-16 | 12HB-16MP 90 ELBOW | 4501-12-16 | 431460-12-16 | 0.75 | 1-11 1/2 | 1.84 | 1.98 |
990-16-08 | 16HB-08MP 90 ELBOW | 4501-16-08 | 431460-16-08 | 1.00 | 1/2-14 | 1.96 | 1.96 |
990-16-12 | 16HB-12MP 90 ELBOW | 4501-16-12 | 431460-16-12 | 1.00 | 3/4-14 | 2.13 | 1.60 |
990-16-16 | 16HB-16MP 90 ELBOW | 4501-16-16 | 431460-16-16 | 1.00 | 1-11 1/2 | 1.91 | 2.00 |
990-16-20 | 16HB-20MP 90 ELBOW | 4501-16-20 | 431460-16-20 | 1.00 | 1 1/4-11 1/2 | 2.45 | 2.38 |
990-16-24 | 16HB-24MP 90 ELBOW | 4501-16-24 | 431460-16-24 | 1.00 | 1 1/2-11 1/2 | 2.23 | 2.64 |
990-20-16 | 20HB-16MP 90 ELBOW | 4501-20-16 | 431460-20-16 | 1.25 | 1-11 1/2 | 2.23 | 1.98 |
990-20-20 | 20HB-20MP 90 ELBOW | 4501-20-20 | 431460-20-20 | 1.25 | 1 1/4-11 1/2 | 2.41 | 2.55 |
990-20-24 | 20HB-24MP 90 ELBOW | 4501-20-24 | 431460-20-24 | 1.25 | 1 1/2-11 1/2 | 2.22 | 2.64 |
990-24-16 | 24HB-16MP 90 ELBOW | 4501-24-16 | 431460-24-16 | 1.50 | 1-11 1/2 | 2.23 | 2.16 |
990-24-20 | 24HB-20MP 90 ELBOW | 4501-24-20 | 431460-24-20 | 1.50 | 1 1/4-11 1/2 | 2.42 | 2.38 |
990-24-24 | 24HB-24MP 90 ELBOW | 4501-24-24 | 431460-24-24 | 1.50 | 1 1/2-11 1/2 | 2.53 | 2.68 |
990-32-32 | 32HB-32MP 90 ELBOW | 4501-32-32 | 431460-32-32 | 2.00 | 2-11 1/2 | 2.85 | 3.05 |
Design and Dimension Subject to Change Without Notice.