Piper Part Number | Short Description | Alternate # | SAE# | O.D. | THREAD A | THREAD B | DIM C |
0100-02-02 | 02MJ-02MP STRAIGHT | 2404-02-02 | 070102-02-02 | 0.13 | 5/16-24 | 1/8-27 | 1.11 |
100-03-02 | 03MJ-02MP STRAIGHT | 2404-03-02 | 070102-03-02 | 0.19 | 3/8-24 | 1/8-27 | 1.14 |
100-04-02 | 04MJ-02MP STRAIGHT | 2404-04-02 | 070102-04-02 | 0.25 | 7/16-20 | 1/8-27 | 1.22 |
100-04-04 | 04MJ-04MP STRAIGHT | 2404-04-04 | 070102-04-04 | 0.25 | 7/16-20 | 1/4-18 | 1.42 |
100-04-06 | 04MJ-06MP STRAIGHT | 2404-04-06 | 070102-04-06 | 0.25 | 7/16-20 | 3/8-18 | 1.42 |
100-04-08 | 04MJ-08MP STRAIGHT | 2404-04-08 | 070102-04-08 | 0.25 | 7/16-20 | 1/2-14 | 1.68 |
100-05-02 | 05MJ-02MP STRAIGHT | 2404-05-02 | 070102-05-02 | 0.31 | 1/2-20 | 1/8-27 | 1.22 |
100-05-04 | 05MJ-04MP STRAIGHT | 2404-05-04 | 070102-05-04 | 0.31 | 1/2-20 | 1/4-18 | 1.42 |
100-05-06 | 05MJ-06MP STRAIGHT | 2404-05-06 | 070102-05-06 | 0.31 | 1/2-20 | 3/8-18 | 1.37 |
100-05-08 | 05MJ-08MP STRAIGHT | 2404-05-08 | 070102-05-08 | 0.31 | 1/2-20 | 1/2-14 | 1.67 |
100-06-02 | 06MJ-02MP STRAIGHT | 2404-06-02 | 070102-06-02 | 0.38 | 9/16-18 | 1/8-27 | 1.24 |
100-06-04 | 06MJ-04MP STRAIGHT | 2404-06-04 | 070102-06-04 | 0.38 | 9/16-18 | 1/4-18 | 1.43 |
100-06-06 | 06MJ-06MP STRAIGHT | 2404-06-06 | 070102-06-06 | 0.38 | 9/16-18 | 3/8-18 | 1.43 |
100-06-08 | 06MJ-08MP STRAIGHT | 2404-06-08 | 070102-06-08 | 0.38 | 9/16-18 | 1/2-14 | 1.69 |
100-06-12 | 06MJ-12MP STRAIGHT | 2404-06-12 | 070102-06-12 | 0.38 | 9/16-18 | 3/4-14 | 1.75 |
100-08-02 | 08MJ-02MP STRAIGHT | 2404-08-02 | 070102-08-02 | 0.5 | 3/4-16 | 1/8-27 | 1.34 |
100-08-04 | 08MJ-04MP STRAIGHT | 2404-08-04 | 070102-08-04 | 0.5 | 3/4-16 | 1/4-18 | 1.53 |
100-08-06 | 08MJ-06MP STRAIGHT | 2404-08-06 | 070102-08-06 | 0.5 | 3/4-16 | 3/8-18 | 1.53 |
100-08-08 | 08MJ-08MP STRAIGHT | 2404-08-08 | 070102-08-08 | 0.5 | 3/4-16 | 1/2-14 | 1.79 |
100-08-12 | 08MJ-12MP STRAIGHT | 2404-08-12 | 070102-08-12 | 0.5 | 3/4-16 | 3/4-14 | 1.85 |
100-08-16 | 08MJ-16MP STRAIGHT | 2404-08-16 | 070102-08-16 | 0.5 | 3/4-16 | 1-11 1/2 | 2.05 |
100-10-04 | 10MJ-04MP STRAIGHT | 2404-10-04 | 070102-10-04 | 0.63 | 7/8-14 | 1/4-18 | 1.69 |
100-10-06 | 10MJ-06MP STRAIGHT | 2404-10-06 | 070102-10-06 | 0.63 | 7/8-14 | 3/8-18 | 1.70 |
100-10-08 | 10MJ-08MP STRAIGHT | 2404-10-08 | 070102-10-08 | 0.63 | 7/8-14 | 1/2-14 | 1.88 |
100-10-12 | 10MJ-12MP STRAIGHT | 2404-10-12 | 070102-10-12 | 0.63 | 7/8-14 | 3/4-14 | 1.95 |
100-10-16 | 10MJ-16MP STRAIGHT | 2404-10-16 | 070102-10-16 | 0.63 | 7/8-14 | 1-11 1/2 | 2.15 |
100-12-06 | 12MJ-06MP STRAIGHT | 2404-12-06 | 070102-12-06 | 0.75 | 1 1/16-12 | 3/8-18 | 1.76 |
100-12-08 | 12MJ-08MP STRAIGHT | 2404-12-08 | 070102-12-08 | 0.75 | 1 1/16-12 | 1/2-14 | 2.06 |
100-12-12 | 12MJ-12MP STRAIGHT | 2404-12-12 | 070102-12-12 | 0.75 | 1 1/16-12 | 3/4-14 | 2.06 |
100-12-16 | 12MJ-16MP STRAIGHT | 2404-12-16 | 070102-12-16 | 0.75 | 1 1/16-12 | 3/4-14 | 2.25 |
100-12-20 | 12MJ-20MP STRAIGHT | 2404-12-20 | 070102-12-20 | 0.75 | 1 1/16-12 | 1 1/4-11 1/2 | 2.37 |
100-12-24 | 12MJ-24MP STRAIGHT | 2404-12-24 | 070102-12-24 | 0.75 | 1 1/16-12 | 1 1/2-11 1/2 | 2.46 |
100-14-08 | 14MJ-08MP STRAIGHT | 2404-14-08 | 070102-14-08 | 0.88 | 1 3/16-12 | 1/2-14 | 2.09 |
100-14-12 | 14MJ-12MP STRAIGHT | 2404-14-12 | 070102-14-12 | 0.88 | 1 3/16-12 | 3/4-14 | 2.09 |
100-14-16 | 14MJ-16MP STRAIGHT | 2404-14-16 | 070102-14-16 | 0.88 | 1 3/16-12 | 1-11 1/2 | 2.27 |
100-16-08 | 16MJ-08MP STRAIGHT | 2404-16-08 | 070102-16-08 | 1.00 | 1 5/16-12 | 1/2-14 | 2.11 |
100-16-12 | 16MJ-12MP STRAIGHT | 2404-16-12 | 070102-16-12 | 1.00 | 1 5/16-12 | 3/4-14 | 2.11 |
100-16-16 | 16MJ-16MP STRAIGHT | 2404-16-16 | 070102-16-16 | 1.00 | 1 5/16-12 | 1-11 1/2 | 2.30 |
100-16-20 | 16MJ-20MP STRAIGHT | 2404-16-20 | 070102-16-20 | 1.00 | 1 5/16-12 | 1 1/4-11 1/2 | 2.40 |
100-16-24 | 16MJ-24MP STRAIGHT | 2404-16-24 | 070102-16-24 | 1.00 | 1 5/16-12 | 1 1/2-11 1/2 | 2.51 |
100-20-12 | 20MJ-12MP STRAIGHT | 2404-20-12 | 070102-20-12 | 1.25 | 1 5/8-12 | 3/4-14 | 2.20 |
100-20-16 | 20MJ-16MP STRAIGHT | 2404-20-16 | 070102-20-16 | 1.25 | 1 5/8-12 | 1-11 1/2 | 2.42 |
100-20-20 | 20MJ-20MP STRAIGHT | 2404-20-20 | 070102-20-20 | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 2.45 |
100-20-24 | 20MJ-24MP STRAIGHT | 2404-20-24 | 070102-20-24 | 1.25 | 1 5/8-12 | 1 1/2-11 1/2 | 2.55 |
100-24-16 | 24MJ-16MP STRAIGHT | 2404-24-16 | 070102-24-16 | 1.50 | 1 7/8-12 | 1-11 1/2 | 2.62 |
100-24-20 | 24MJ-20MP STRAIGHT | 2404-24-20 | 070102-24-20 | 1.50 | 1 7/8-12 | 1 1/4-11 1/2 | 2.64 |
100-24-24 | 24MJ-24MP STRAIGHT | 2404-24-24 | 070102-24-24 | 1.50 | 1 7/8-12 | 1 1/2-11 1/2 | 2.68 |
100-24-32 | 24MJ-32MP STRAIGHT | 2404-24-32 | 070102-24-32 | 1.50 | 1 7/8-12 | 2-11 1/2 | 2.86 |
100-32-16 | 32MJ-16MP STRAIGHT | 2404-32-16 | 070102-32-16 | 2.00 | 2 1/2-12 | 1-11 1/2 | 3.02 |
100-32-20 | 32MJ-20MP STRAIGHT | 2404-32-20 | 070102-32-20 | 2.00 | 2 1/2-12 | 1 1/4-11 1/2 | 3.05 |
100-32-24 | 32MJ-24MP STRAIGHT | 2404-32-24 | 070102-32-24 | 2.00 | 2 1/2-12 | 1 1/2-11 1/2 | 3.08 |
100-32-32 | 32MJ-32MP STRAIGHT | 2404-32-32 | 070102-32-32 | 2.00 | 2 1/2-12 | 2-11 1/2 | 3.10 |
100-40-40 | 40MJ-40MP STRAIGHT | 2404-40-40 | 070102-40-40 | 2.50 | 3-12 | 2 1/2-8 | 3.37 |
Design and Dimension Subject to Change Without Notice.