Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C |
100XL-04-02 | 04MJ-02MP STRAIGHT X-LONG | 2404-LL-04-02 | (NON STANDARD) | 0.25 | 7/16-20 | 1/8-27 | 2.56 |
100XL-05-02 | 05MJ-02MP STRAIGHT X-LONG | 2404-LL-05-02 | (NON STANDARD) | 0.31 | 1/2-20 | 1/8-27 | 2.81 |
100XL-06-04 | 06MJ-04MP STRAIGHT X-LONG | 2404-LL-06-04 | (NON STANDARD) | 0.38 | 9/16-18 | 1/4-18 | 3.25 |
100XL-08-06 | 08MJ-06MP STRAIGHT X-LONG | 2404-LL-08-06 | (NON STANDARD) | 0.50 | 3/4-16 | 3/8-18 | 4.00 |
100XL-10-08 | 10MJ-08MP STRAIGHT X-LONG | 2404-LL-10-08 | (NON STANDARD) | 0.63 | 7/8-14 | 1/2-14 | 4.37 |
100XL-12-12 | 12MJ-12MP STRAIGHT X-LONG | 2404-LL-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 3/4-14 | 5.00 |
100XL-14-12 | 14MJ-12MP STRAIGHT X-LONG | 2404-LL-14-12 | (NON STANDARD) | 0.88 | 1 3/16-12 | 3/4-14 | 5.37 |
100XL-16-16 | 16MJ-16MP STRAIGHT X-LONG | 2404-LL-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1-11 1/2 | 5.75 |
Design and Dimension Subject to Change Without Notice.