Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Port Size | Thread A | Thread B | Dim C |
200-04-02 | 04MJ-02FP STRAIGHT | 2405-04-02 | 070103-04-02 | 0.25 | 0.13 | 7/16-20 | 1/8-27 | 1.19 |
200-04-04 | 04MJ-04FP STRAIGHT | 2405-04-04 | 070103-04-04 | 0.25 | 0.25 | 7/16-20 | 1/4-18 | 1.39 |
200-05-02 | 05MJ-02FP STRAIGHT | 2405-05-02 | 070103-05-02 | 0.31 | 0.13 | 1/2-20 | 1/8-27 | 1.17 |
200-05-04 | 05MJ-04FP STRAIGHT | 2405-05-04 | 070103-05-04 | 0.31 | 0.25 | 1/2-20 | 1/4-18 | 1.39 |
200-06-04 | 06MJ-04FP STRAIGHT | 2405-06-04 | 070103-06-04 | 0.38 | 0.25 | 9/16-18 | 1/4-18 | 1.40 |
200-06-06 | 06MJ-06FP STRAIGHT | 2405-06-06 | 070103-06-06 | 0.38 | 0.38 | 9/16-18 | 3/8-18 | 1.47 |
200-08-06 | 08MJ-06FP STRAIGHT | 2405-08-06 | 070103-08-06 | 0.50 | 0.38 | 3/4-16 | 3/8-18 | 1.56 |
200-08-08 | 08MJ-08FP STRAIGHT | 2405-08-08 | 070103-08-08 | 0.50 | 0.50 | 3/4-16 | 1/2-14 | 1.78 |
200-10-06 | 10MJ-06FP STRAIGHT | 2405-10-06 | 070103-10-06 | 0.63 | 0.38 | 7/8-14 | 3/8-18 | 1.67 |
200-10-08 | 10MJ-08FP STRAIGHT | 2405-10-08 | 070103-10-08 | 0.63 | 0.50 | 7/8-14 | 1/2-14 | 1.89 |
200-12-08 | 12MJ-08FP STRAIGHT | 2405-12-08 | 070103-12-08 | 0.75 | 0.50 | 1 1/16-12 | 1/2-14 | 2.06 |
200-12-12 | 12MJ-12FP STRAIGHT | 2405-12-12 | 070103-12-12 | 0.75 | 0.75 | 1 1/16-12 | 3/4-14 | 2.06 |
200-12-16 | 12MJ-16FP STRAIGHT | 2405-12-16 | 070103-12-16 | 0.75 | 1.00 | 1 1/16-12 | 1-11 1/2 | 2.30 |
200-14-12 | 14MJ-12FP STRAIGHT | 2405-14-12 | 070103-14-12 | 0.88 | 0.75 | 1 3/16-12 | 3/4-14 | 2.06 |
200-16-16 | 16MJ-16FP STRAIGHT | 2405-16-16 | 070103-16-16 | 1.00 | 1.00 | 1 5/16-12 | 1-11 1/2 | 2.35 |
200-20-20 | 20MJ-20FP STRAIGHT | 2405-20-20 | 070103-20-20 | 1.25 | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 2.49 |
200-24-24 | 24MJ-24FP STRAIGHT | 2405-24-24 | 070103-24-24 | 1.50 | 1.50 | 1 7/8-12 | 1 1/2-11 1/2 | 2.62 |
200-32-32 | 32MJ-32FP STRAIGHT | 2405-32-32 | 070103-32-32 | 2.00 | 2.00 | 2 1/2-12 | 2-11 1/2 | 2.96 |
Design and Dimension Subject to Change Without Notice.