Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
230-04-04-02 | 04MJ-04MJ-02FP TEE | 2602-04-04-02 | 070427-04-04-02 | 0.25 | 7/16-20 | 7/16-20 | 1/8-27 | 1.08 | 1.08 | 0.65 |
230-04-04-04 | 04MJ-04MJ-04FP TEE | 2602-04-04-04 | 070427-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 1/4-18 | 1.13 | 1.13 | 0.87 |
230-05-05-02 | 05MJ-05MJ-02FP TEE | 2602-05-05-02 | 070427-05-05-02 | 0.31 | 1/2-20 | 1/2-20 | 1/8-27 | 1.08 | 1.08 | 0.65 |
230-05-05-04 | 05MJ-05MJ-04FP TEE | 2602-05-05-04 | 070427-05-05-04 | 0.31 | 1/2-20 | 1/2-20 | 1/4-18 | 1.13 | 1.13 | 0.88 |
230-06-06-04 | 06MJ-06MJ-04FP TEE | 2602-06-06-04 | 070427-06-06-04 | 0.38 | 9/16-18 | 9/16-18 | 1/4-18 | 1.23 | 1.23 | 0.88 |
230-06-06-06 | 06MJ-06MJ-06FP TEE | 2602-06-06-06 | 070427-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 3/8-18 | 1.30 | 1.30 | 1.07 |
230-08-08-06 | 08MJ-08MJ-06FP TEE | 2602-08-08-06 | 070427-08-08-06 | 0.50 | 3/4-16 | 3/4-16 | 3/8-18 | 1.42 | 1.42 | 1.01 |
230-08-08-08 | 08MJ-08MJ-08FP TEE | 2602-08-08-08 | 070427-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 1/2-14 | 1.54 | 1.54 | 1.23 |
230-10-10-08 | 10MJ-10MJ-08FP TEE | 2602-10-10-08 | 070427-10-10-08 | 0.63 | 7/8-14 | 7/8-14 | 1/2-14 | 1.64 | 1.64 | 1.23 |
230-10-10-12 | 10MJ-10MJ-12FP TEE | 2602-10-10-12 | 070427-10-10-12 | 0.63 | 7/8-14 | 7/8-14 | 3/4-14 | 1.70 | 1.70 | 1.36 |
230-12-12-12 | 12MJ-12MJ-12FP TEE | 2602-12-12-12 | 070427-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 3/4-14 | 1.89 | 1.89 | 1.36 |
230-12-12-16 | 12MJ-12MJ-16FP TEE | 2602-12-12-16 | 070427-12-12-16 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1-11 1/2 | 1.89 | 1.89 | 1.89 |
230-14-14-12 | 14MJ-14MJ-12FP TEE | 2602-14-14-12 | 070427-14-14-12 | 0.88 | 1 3/16-12 | 1 3/16-12 | 3/4-14 | 1.85 | 1.85 | 1.42 |
230-16-16-16 | 16MJ-16MJ-16FP TEE | 2602-16-16-16 | 070427-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 | 2.17 | 2.17 | 1.62 |
230-20-20-20 | 20MJ-20MJ-20FP TEE | 2602-20-20-20 | 070427-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 1/4-11 1/2 | 2.33 | 2.33 | 1.70 |
230-24-24-24 | 24MJ-24MJ-24FP TEE | 2602-24-24-24 | 070427-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 1/2-11 1/2 | 2.89 | 2.89 | 2.07 |
230-32-32-32 | 32MJ-32MJ-32FP TEE | 2602-32-32-32 | 070427-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2-11 1/2 | 3.30 | 3.30 | 2.39 |
Design and Dimension Subject to Change Without Notice.