Piper Part Number | Short Description | SAE# | O.D. | Thread A | Thread B | Thread C | Thread D | Dim E | Dim F |
240-04-04-02-02 | 04MJ-04MJ-02FP-02FP FLARE-FEMALE PIPE CROSS | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 1/8-27 | 1/8-27 | 1.08 | 0.66 |
240-06-06-04-04 | 06MJ-06MJ-04FP-04FP FLARE-FEMALE PIPE CROSS | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 1/4-18 | 1/4-18 | 1.23 | 0.88 |
240-08-08-06-06 | 08MJ-08MJ-06FP-06FP FLARE-FEMALE PIPE CROSS | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 3/8-18 | 3/8-18 | 1.42 | 1.02 |
240-10-10-08-08 | 10MJ-10MJ-08FP-08FP FLARE-FEMALE PIPE CROSS | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 1/2-14 | 1/2-14 | 1.64 | 1.23 |
240-12-12-12-12 | 12MJ-12MJ-12FP-12FP FLARE-FEMALE PIPE CROSS | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 3/4-14 | 3/4-14 | 1.89 | 1.36 |
240-16-16-16-16 | 16MJ-16MJ-16FP-16FP FLARE-FEMALE PIPE CROSS | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1-11 1/2 | 1-11 1/2 | 2.17 | 1.62 |
240-20-20-20-20 | 20MJ-20MJ-20FP-20FP FLARE-FEMALE PIPE CROSS | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.33 | 1.70 |
Design and Dimension Subject to Change Without Notice.