Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Port Size | Thread A | Thread B | Dim C |
360-04-02 | 04MORB-02FP STRAIGHT | 6405-04-02 | (NON STANDARD) | 0.25 | 0.13 | 7/16-20 | 1/8-27 | 0.97 |
360-04-04 | 04MORB-04FP STRAIGHT | 6405-04-04 | (NON STANDARD) | 0.25 | 0.25 | 7/16-20 | 1/4-18 | 1.11 |
360-05-02 | 05MORB-02FP STRAIGHT | 6405-05-02 | (NON STANDARD) | 0.31 | 0.13 | 1/2-20 | 1/8-27 | 1.00 |
360-05-04 | 05MORB-04FP STRAIGHT | 6405-05-04 | (NON STANDARD) | 0.31 | 0.25 | 9/16-18 | 1/4-18 | 1.26 |
360-06-04 | 06MORB-04FP STRAIGHT | 6405-06-04 | (NON STANDARD) | 0.38 | 0.25 | 9/16-18 | 1/4-18 | 1.16 |
360-06-06 | 06MORB-06FP STRAIGHT | 6405-06-06 | (NON STANDARD) | 0.38 | 0.38 | 3/4-16 | 3/8-18 | 1.29 |
360-08-04 | 08MORB-04FP STRAIGHT | 6405-08-04 | (NON STANDARD) | 0.50 | 0.25 | 3/4-16 | 1/4-18 | 1.31 |
360-08-06 | 08MORB-06FP STRAIGHT | 6405-08-06 | (NON STANDARD) | 0.50 | 0.38 | 3/4-16 | 3/8-18 | 1.31 |
360-08-08 | 08MORB-08FP STRAIGHT | 6405-08-08 | (NON STANDARD) | 0.50 | 0.50 | 7/8-14 | 1/2-14 | 1.50 |
360-10-04 | 10MORB-04FP STRAIGHT | 6405-10-04 | (NON STANDARD) | 0.63 | 0.25 | 7/8-14 | 1/4-18 | 1.39 |
360-10-06 | 10MORB-06FP STRAIGHT | 6405-10-06 | (NON STANDARD) | 0.63 | 0.38 | 7/8-14 | 3/8-18 | 1.55 |
360-10-08 | 10MORB-08FP STRAIGHT | 6405-10-08 | (NON STANDARD) | 0.63 | 0.50 | 7/8-14 | 1/2-14 | 1.54 |
360-10-12 | 10MORB-12FP STRAIGHT | 6405-10-12 | (NON STANDARD) | 0.63 | 0.75 | 1 1/16-12 | 3/4-14 | 1.74 |
360-12-06 | 12MORB-06FP STRAIGHT | 6405-12-06 | (NON STANDARD) | 0.75 | 0.38 | 1 1/16-12 | 3/8-18 | 1.46 |
360-12-08 | 12MORB-08FP STRAIGHT | 6405-12-08 | (NON STANDARD) | 0.75 | 0.50 | 1 1/16-12 | 1/2-14 | 1.50 |
360-12-12 | 12MORB-12FP STRAIGHT | 6405-12-12 | (NON STANDARD) | 0.75 | 0.75 | 1 3/16-12 | 3/4-14 | 1.72 |
360-14-12 | 14MORB-12FP STRAIGHT | 6405-14-12 | (NON STANDARD) | 0.88 | 0.75 | 1 5/16-12 | 3/4-14 | 1.72 |
360-16-08 | 16MORB-08FP STRAIGHT | 6405-16-08 | (NON STANDARD) | 1.00 | 0.50 | 1 5/16-12 | 1/2-14 | 1.64 |
360-16-12 | 16MORB-12FP STRAIGHT | 6405-16-12 | (NON STANDARD) | 1.00 | 0.75 | 1 5/16-12 | 3/4-14 | 1.78 |
360-16-16 | 16MORB-16FP STRAIGHT | 6405-16-16 | (NON STANDARD) | 1.00 | 1.00 | 1 5/8-12 | 1-11 1/2 | 1.84 |
360-20-12 | 20MORB-12FP STRAIGHT | 6405-20-12 | (NON STANDARD) | 1.25 | 0.75 | 1 5/8-12 | 3/4-14 | 1.90 |
360-20-16 | 20MORB-16FP STRAIGHT | 6405-20-16 | (NON STANDARD) | 1.25 | 1.00 | 1 5/8-12 | 1-11 1/2 | 1.92 |
360-20-20 | 20MORB-20FP STRAIGHT | 6405-20-20 | (NON STANDARD) | 1.25 | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 2.11 |
360-24-20 | 24MORB-20FP STRIAGHT | 6405-24-20 | (NON STANDARD) | 1.50 | 1.25 | 1 7/8-12 | 1 1/4-11 1/2 | 2.09 |
360-24-24 | 24MORB-24FP STRAIGHT | 6405-24-24 | (NON STANDARD) | 1.50 | 1.25 | 1 7/8-12 | 1 1/2-11 1/2 | 2.11 |
360-32-32 | 32MORB-32FP STRAIGHT | 6405-32-32 | (NON STANDARD) | 2.00 | 2.00 | 2 1/2-12 | 2-11 1/2 | 2.17 |
Design and Dimension Subject to Change Without Notice.