Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
445-04-04 | 04MJ-04MJ 45 DEGREE ELBOW | 2504-04-04 | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 0.72 | 0.72 |
445-05-05 | 05MJ-05MJ 45 DEGREE ELBOW | 2504-05-05 | (NON STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 0.77 | 0.77 |
445-06-06 | 06MJ-06MJ 45 DEGREE ELBOW | 2504-06-06 | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 0.83 | 0.83 |
445-08-08 | 08MJ-08MJ 45 DEGREE ELBOW | 2504-08-08 | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 0.98 | 0.98 |
445-10-10 | 10MJ-10MJ 45 DEGREE ELBOW | 2504-10-10 | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 1.11 | 1.11 |
445-12-12 | 12MJ-12MJ 45 DEGREE ELBOW | 2504-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1.28 | 1.28 |
445-14-14 | 14MJ-14MJ 45 DEGREE ELBOW | 2504-14-14 | (NON STANDARD) | 0.88 | 1 3/16-12 | 1 3/16-12 | 1.39 | 1.39 |
445-16-16 | 16MJ-16MJ 45 DEGREE ELBOW | 2504-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1.47 | 1.47 |
445-20-20 | 20MJ-20MJ 45 DEGREE ELBOW | 2504-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1.59 | 1.59 |
445-24-24 | 24MJ-24MJ 45 DEGREE ELBOW | 2504-24-24 | (NON STANDARD) | 1.50 | 1 7/8-12 | 1 7/8-12 | 1.78 | 1.78 |
445-32-32 | 32MJ-32MJ 45 DEGREE ELBOW | 2504-32-32 | (NON STANDARD) | 2.00 | 2 1/2-12 | 2 1/2-12 | 2.21 | 2.21 |
Design and Dimension Subject to Change Without Notice.