515 Series

515 Series

Hexagon Socket Plug

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Dim B
515-02 02MORB HOLLOW HEX PLUG 6409-02 090109B-02 0.13     5/16-24 0.40
515-03 03MORB HOLLOW HEX PLUG 6409-03 090109B-03 0.19       3/8-24 0.40
515-04 04MORB HOLLOW HEX PLUG 6409-04 090109B-04 0.25     7/16-20 0.47
515-05 05MORB HOLLOW HEX PLUG 6409-05 090109B-05 0.31       1/2-20 0.47
515-06 06MORB HOLLOW HEX PLUG 6409-06 090109B-06 0.38     9/16-18 0.50
515-08 08MORB HOLLOW HEX PLUG 6409-08 090109B-08 0.50       3/4-16 0.58
515-10 10MORB HOLLOW HEX PLUG 6409-10 090109B-10 0.63       7/8-14 0.65
515-12 12MORB HOLLOW HEX PLUG 6409-12 090109B-12 0.75 1  1/16-12 0.77
515-14 14MORB HOLLOW HEX PLUG 6409-14 090109B-14 0.88 1  3/16-12 0.77
515-16 16MORB HOLLOW HEX PLUG 6409-16 090109B-16 1.00 1  5/16-12 0.77
515-20 20MORB HOLLOW HEX PLUG 6409-20 090109B-20 1.25 1    5/8-12 0.77
515-24 24MORB HOLLOW HEX PLUG 6409-24 090109B-24 1.50 1    7/8-12 0.77
515-32 32MORB HOLLOW HEX PLUG 6409-32 090109B-32 2.00 2    1/2-12 0.77

Design and Dimension Subject to Change Without Notice.