Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B |
530I-04-06 | 04MJ-06FJ STRAIGHT INSERT ONLY | 2406-IN-06-04 | (NON STANDARD) | 0.25 | 7/16-20 | 0.90 |
530I-06-08 | 06MJ-08FJ STRAIGHT INSERT ONLY | 2406-IN-08-06 | (NON STANDARD) | 0.38 | 9/16-18 | 0.91 |
530I-08-10 | 08MJ-10FJ STRAIGHT INSERT ONLY | 2406-IN-10-08 | (NON STANDARD) | 0.50 | 3/4-16 | 0.98 |
530I-10-12 | 10MJ-12FJ STRAIGHT INSERT ONLY | 2406-IN-12-10 | (NON STANDARD) | 0.63 | 7/8-14 | 1.04 |
530I-12-14 | 12MJ-14FJ STRAIGHT INSERT ONLY | 2406-IN-14-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 1.20 |
530I-14-16 | 14MJ-16FJ STRAIGHT INSERT ONLY | 2406-IN-16-14 | (NON STANDARD) | 0.88 | 1 3/16-12 | 1.23 |
530I-16-20 | 16MJ-20FJ STRAIGHT INSERT ONLY | 2406-IN-20-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1.44 |
530I-20-24 | 20MJ-24FJ STRAIGHT INSERT ONLY | 2406-IN-24-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1.47 |
Design and Dimension Subject to Change Without Notice.