Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
620-03-03-03 | 03MJ-03MJ-03FJS TEE | 6602-03-03-03 | 070432-03-03-03 | 0.18 | 3/8-24 | 3/8-24 | 3/8-24 | 0.83 | 0.95 | 0.83 |
620-04-04-04 | 04MJ-04MJ-04FJS TEE | 6602-04-04-04 | 070432-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 1.00 | 0.89 |
620-05-05-05 | 05MJ-05MJ-05FJS TEE | 6602-05-05-05 | 070432-05-05-05 | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 0.95 | 1.06 | 0.95 |
620-06-06-06 | 06MJ-06MJ-06FJS TEE | 6602-06-06-06 | 070432-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1.06 | 1.25 | 1.06 |
620-08-08-08 | 08MJ-08MJ-08FJS TEE | 6602-08-08-08 | 070432-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 1.38 | 1.25 |
620-08-10-08 | 08MJ-10MJ-08FJS TEE | 6602-08-08-10 | 070432-08-10-08 | 0.50 | 3/4-16 | 7/8-14 | 3/4-16 | 1.33 | 1.62 | 1.45 |
620-10-10-10 | 10MJ-10MJ-10FJS TEE | 6602-10-10-10 | 070432-10-10-10 | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.45 | 1.62 | 1.45 |
620-12-04-12 | 12MJ-04MJ-12FJS TEE | 6602-12-12-04 | 070432-12-04-12 | 0.75 | 1 1/16-12 | 7/16-20 | 1 1/16-12 | 1.66 | 1.19 | 1.66 |
620-12-12-12 | 12MJ-12MJ-12FJS TEE | 6602-12-12-12 | 070432-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.66 | 1.75 | 1.66 |
620-12-12-16 | 12MJ-12MJ-16FJS TEE | 6602-12-16-12 | 070432-12-12-16 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 5/16-12 | 1.81 | 2.00 | 1.81 |
620-14-14-14 | 14MJ-14MJ-14FJS TEE | 6602-14-14-14 | 070432-14-14-14 | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1.80 | 1.73 | 1.80 |
620-16-16-16 | 16MJ-16MJ-16FJS TEE | 6602-16-16-16 | 070432-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.81 | 2.00 | 1.81 |
620-20-20-20 | 20MJ-20MJ-20FJS TEE | 6602-20-20-20 | 070432-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 2.06 | 2.31 | 2.06 |
620-24-24-24 | 24MJ-24MJ-24FJS TEE | 6602-24-24-24 | 070432-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.33 | 2.59 | 2.33 |
620-32-32-32 | 32MJ-32MJ-32FJS TEE | 6602-32-32-32 | 070432-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 3.06 | 3.38 | 3.06 |
Design and Dimension Subject to Change Without Notice.