Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
630-04-04-04 | 04MJ-04MJ-04FJS TEE | 6600-04-04-04 | 070433-04-04-04 | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 0.89 | 1.00 | 1.78 |
630-05-05-05 | 05MJ-05MJ-05FJS TEE | 6600-05-05-05 | 070433-05-05-05 | 0.31 | 1/2-20 | 1/2-20 | 1/2-20 | 0.95 | 1.06 | 1.90 |
630-06-06-06 | 06MJ-06MJ-06FJS TEE | 6600-06-06-06 | 070433-06-06-06 | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 1.06 | 1.25 | 2.12 |
630-08-08-08 | 08MJ-08MJ-08FJS TEE | 6600-08-08-08 | 070433-08-08-08 | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 1.25 | 1.38 | 2.50 |
630-10-10-10 | 10MJ-10MJ-10FJS TEE | 6600-10-10-10 | 070433-10-10-10 | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.45 | 1.62 | 2.90 |
630-12-12-12 | 12MJ-12MJ-12FJS TEE | 6600-12-12-12 | 070433-12-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.66 | 1.75 | 3.32 |
630-14-14-14 | 14MJ-14MJ-14FJS TEE | 6600-14-14-14 | 070433-14-14-14 | 0.88 | 1 3/16-12 | 1 3/16-12 | 1 3/16-12 | 1.80 | 1.78 | 3.60 |
630-16-16-16 | 16MJ-16MJ-16FJS TEE | 6600-16-16-16 | 070433-16-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.81 | 2.00 | 3.62 |
630-20-20-20 | 20MJ-20MJ-20FJS TEE | 6600-20-20-20 | 070433-20-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 2.06 | 2.31 | 4.12 |
630-24-24-24 | 24MJ-24MJ-24FJS TEE | 6600-24-24-24 | 070433-24-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 1 7/8-12 | 2.33 | 2.59 | 4.66 |
630-32-32-32 | 32MJ-32MJ-32FJS TEE | 6600-32-32-32 | 070433-32-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 2 1/2-12 | 3.06 | 3.38 | 6.12 |
Design and Dimension Subject to Change Without Notice.