690 Series

690 Series

90 Degree Swivel Elbow

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C Dim D
690-03-03 03MJ-03FJS 90 DEGREE ELBOW 6500-03-03 070221-03-03 0.18       3/8-24       3/8-24 0.83 1.00
690-04-04 04MJ-04FJS 90 DEGREE ELBOW 6500-04-04 070221-04-04 0.25     7/16-20     7/16-20 0.89 1.00
690-05-05 05MJ-05FJS 90 DEGREE ELBOW 6500-05-05 070221-05-05 0.31       1/2-20       1/2-20 0.95 1.06
690-05-06 05MJ-06FJS 90 DEGREE ELBOW 6500-05-06 070221-05-06 0.31       1/2-20     9/16-18 1.02 1.22
690-06-06 06MJ-06FJS 90 DEGREE ELBOW 6500-06-06 070221-06-06 0.38     9/16-18     9/16-18 1.06 1.25
690-06-08 06MJ-08FJS 90 DEGREE ELBOW 6500-06-08 070221-06-08 0.38     9/16-18       3/4-16 1.16 1.36
690-08-06 08MJ-06FJS 90 DEGREE ELBOW 6500-08-06 070221-08-06 0.50       3/4-16     9/16-18 1.25 1.32
690-08-08 08MJ-08FJS 90 DEGREE ELBOW 6500-08-08 070221-08-08 0.50       3/4-16       3/4-16 1.25 1.38
690-08-10 08MJ-10FJS 90 DEGREE ELBOW 6500-08-10 070221-08-10 0.50       3/4-16       7/8-14 1.30 1.62
690-08-12 08MJ-12FJS 90 DEGREE ELBOW 6500-08-12 070221-08-12 0.50       3/4-16 1  1/16-12 1.41 1.74
690-10-08 10MJ-08FJS 90 DEGREE ELBOW 6500-10-08 070221-10-08 0.63       7/8-14       3/4-16 1.45 1.47
690-10-10 10MJ-10FJS 90 DEGREE ELBOW 6500-10-10 070221-10-10 0.63       7/8-14       7/8-14 1.45 1.62
690-10-12 10MJ-12FJS 90 DEGREE ELBOW 6500-10-12 070221-10-12 0.63       7/8-14 1  1/16-12 1.53 1.78
690-12-08 12MJ-08FJS 90 DEGREE ELBOW 6500-12-08 070221-12-08 0.75 1  1/16-12       3/4-16 1.65 1.55
690-12-10 12MJ-10FJS 90 DEGREE ELBOW 6500-12-10 070221-12-10 0.75 1  1/16-12       7/8-14 1.65 1.73
690-12-12 12MJ-12FJS 90 DEGREE ELBOW 6500-12-12 070221-12-12 0.75 1  1/16-12 1  1/16-12 1.66 1.75
690-12-16 12MJ-16FJS 90 DEGREE ELBOW 6500-12-16 070221-12-16 0.75 1  1/16-12 1  5/16-12 1.78 2.03
690-14-14 14MJ-14FJS 90 DEGREE ELBOW 6500-14-14 070221-14-14 0.88 1  3/16-12 1  3/16-12 1.80 1.78
690-16-16 16MJ-16FJS 90 DEGREE ELBOW 6500-16-16 070221-16-16 1.00 1  5/16-12 1  5/16-12 1.81 2.00
690-20-20 20MJ-20FJS 90 DEGREE ELBOW 6500-20-20 070221-20-20 1.25 1    5/8-12 1    5/8-12 2.06 2.31
690-24-24 24MJ-24FJS 90 DEGREE ELBOW 6500-24-24 070221-24-24 1.50 1    7/8-12 1    7/8-12 2.33 2.59
690-32-32 32MJ-32FJS 90 DEGREE ELBOW 6500-32-32 070221-32-32 2.00 2    1/2-12 2    1/2-12 3.06 3.38

Design and Dimension Subject to Change Without Notice.