Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C |
700XL-04-04 | 04MJ-04MORB STRAIGHT LONG | 6400-LL-04-04 | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 2.08 |
700XL-05-05 | 05MJ-05MORB STRAIGHT LONG | 6400-LL-05-05 | (NON STANDARD) | 0.31 | 1/2-20 | 1/2-20 | 2.14 |
700XL-06-06 | 06MJ-06MORB STRAIGHT LONG | 6400-LL-06-06 | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 2.31 |
700XL-06-08 | 06MJ-08MORB STRAIGHT LONG | 6400-LL-06-08 | (NON STANDARD) | 0.38 | 9/16-18 | 3/4-16 | 2.34 |
700XL-08-08 | 08MJ-08MORB STRAIGHT LONG | 6400-LL-08-08 | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 2.70 |
700XL-10-10 | 10MJ-10MORB STRAIGHT LONG | 6400-LL-10-10 | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 3.04 |
700XL-12-12 | 12MJ-12MORB STRAIGHT LONG | 6400-LL-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 3.61 |
700XL-16-16 | 16MJ-16MORB STRAIGHT LONG | 6400-LL-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 3.98 |
700XL-20-20 | 20MJ-20MORB STRAIGHT LONG | 6400-LL-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 4.69 |
700XL-24-24 | 24MJ-24MORB STRAIGHT LONG | 6400-LL-24-24 | (NON STANDARD) | 1.50 | 1 7/8-12 | 1 7/8-12 | 5.17 |
700XL-32-32 | 32MJ-32MORB STRAIGHT LONG | 6400-LL-32-32 | (NON STANDARD) | 2.00 | 2 1/2-12 | 2 1/2-12 | 6.30 |
Design and Dimension Subject to Change Without Notice.