745 Series

745 Series

45 Degree Straight Thread Elbow

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C Dim D
745-04-04 04MJ-04MAORB 45 DEGREE ELBOW 6802-04-04 070320-04-04 0.25     7/16-20     7/16-20 0.72 1.05
745-04-05 04MJ-05MAORB 45 DEGREE ELBOW 6802-04-05 070320-04-05 0.25     7/16-20       1/2-20 0.73 1.05
745-04-06 04MJ-06MAORB 45 DEGREE ELBOW 6802-04-06 070320-04-06 0.25     7/16-20     9/16-18 0.72 1.14
745-04-08 04MJ-08MAORB 45 DEGREE ELBOW 6802-04-08 070320-04-08 0.25     7/16-20       3/4-16 0.90 1.30
745-05-04 05MJ-04MAORB 45 DEGREE ELBOW 6802-05-04 070320-05-04 0.31       1/2-20      7/16-20 0.79 1.00
745-05-05 05MJ-05MAORB 45 DEGREE ELBOW 6802-05-05 070320-05-04 0.31       1/2-20        1/2-20 0.77 1.05
745-05-06 05MJ-06MAORB 45 DEGREE ELBOW 6802-05-06 070320-05-06 0.31       1/2-20      9/16-18 0.85 1.14
745-06-04 06MJ-04MAORB 45 DEGREE ELBOW 6802-06-04 070320-06-04 0.38     9/16-18      7/16-20 0.91 1.00
745-06-05 06MJ-05MAORB 45 DEGREE ELBOW 6802-06-05 070320-06-05 0.38     9/16-18        1/2-20 0.91 1.00
745-06-06 06MJ-06MAORB 45 DEGREE ELBOW 6802-06-06 070320-06-06 0.38     9/16-18      9/16-18 0.83 1.14
745-06-08 06MJ-08MAORB 45 DEGREE ELBOW 6802-06-08 070320-06-08 0.38     9/16-18        3/4-16 0.87 1.30
745-06-10 06MJ-10MAORB 45 DEGREE ELBOW 6802-06-10 070320-06-10 0.38     9/16-18        7/8-14 0.96 1.52
745-08-04 08MJ-04MAORB 45 DEGREE ELBOW 6802-08-04 070320-08-04 0.50       3/4-16      7/16-20 1.07 1.11
745-08-06 08MJ-06MAORB 45 DEGREE ELBOW 6802-08-06 070320-08-06 0.50       3/4-16      9/16-18 0.98 1.14
745-08-08 08MJ-08MAORB 45 DEGREE ELBOW 6802-08-08 070320-08-08 0.50       3/4-16        3/4-16 0.98 1.30
745-08-10 08MJ-10MAORB 45 DEGREE ELBOW 6802-08-10 070320-08-10 0.50       3/4-16        7/8-14 0.99 1.52
745-08-12 08MJ-12MAORB 45 DEGREE ELBOW 6802-08-12 070320-08-12 0.50       3/4-16  1  1/16-12 1.05 1.73
745-10-08 10MJ-08MAORB 45 DEGREE ELBOW 6802-10-08 070320-10-08 0.63       7/8-14        3/4-16 1.09 1.41
745-10-10 10MJ-10MAORB 45 DEGREE ELBOW 6802-10-10 070320-10-10 0.63       7/8-14        7/8-14 1.11 1.52
745-10-12 10MJ-12MAORB 45 DEGREE ELBOW 6802-10-12 070320-10-12 0.63       7/8-14   1  1/16-12 1.28 1.73
745-12-08 12MJ-08MAORB 45 DEGREE ELBOW 6802-12-08 070320-12-08 0.75 1  1/16-12         3/4-16 1.37 1.54
745-12-10 12MJ-10MAORB 45 DEGREE ELBOW 6802-12-10 070320-12-10 0.75 1  1/16-12         7/8-14 1.30 1.58
745-12-12 12MJ-12MAORB 45 DEGREE ELBOW 6802-12-12 070320-12-12 0.75 1  1/16-12  1   1/16-12 1.28 1.73
745-12-14 12MJ-14MAORB 45 DEGREE ELBOW 6802-12-14 070320-12-14 0.75 1  1/16-12  1   3/16-12 1.38 1.81
745-12-16 12MJ-16MAORB 45 DEGREE ELBOW 6802-12-16 070320-12-16 0.75 1  1/16-12  1   5/16-12 1.47 1.86
745-14-14 14MJ-14MAORB 45 DEGREE ELBOW 6802-14-14 070320-14-14 0.88 1  3/16-12  1   3/16-12 1.45 1.86
745-16-12 16MJ-12MAORB 45 DEGREE ELBOW 6802-16-12 070320-16-12 1.00 1  5/16-12  1   1/16-12 1.47 1.86
745-16-16 16MJ-16MAORB 45 DEGREE ELBOW 6802-16-16 070320-16-16 1.00 1  5/16-12  1   5/16-12 1.47 1.86
745-16-20 16MJ-20MAORB 45 DEGREE ELBOW 6802-16-20 070320-16-20 1.00 1  5/16-12  1     5/8-12 1.54 1.91
745-20-16 20MJ-16MAORB 45 DEGREE ELBOW 6802-20-16 070320-20-16 1.25 1    5/8-12  1   5/16-12 1.59 1.86
745-20-20 20MJ-20MAORB 45 DEGREE ELBOW 6802-20-20 070320-20-20 1.25 1    5/8-12  1     5/8-12 1.59 1.91
745-24-24 24MJ-24MAORB 45 DEGREE ELBOW 6802-24-24 070320-24-24 1.50 1    7/8-12  1     7/8-12 1.78 1.91
745-32-32 32MJ-32MAORB 45 DEGREE ELBOW 6802-32-32 070320-32-32 2.00 2    1/2-12  2     1/2-12 2.22 1.86

Design and Dimension Subject to Change Without Notice.