Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
790-02-02 | 02MJ-02MAORB 90 DEGREE ELBOW | 6801-02-02 | 070220-02-02 | 0.13 | 5/16-24 | 5/16-24 | 0.77 | 0.91 |
790-03-03 | 03MJ-03MAORB 90 DEGREE ELBOW | 6801-03-03 | 070220-03-03 | 0.19 | 3/8-24 | 3/8-24 | 0.83 | 0.94 |
790-04-04 | 04MJ-04MAORB 90 DEGREE ELBOW | 6801-04-04 | 070220-04-04 | 0.25 | 7/16-20 | 7/16-20 | 0.89 | 1.03 |
790-04-05 | 04MJ-05MAORB 90 DEGREE ELBOW | 6801-04-05 | 070220-04-05 | 0.25 | 7/16-20 | 1/2-20 | 0.95 | 1.13 |
790-04-06 | 04MJ-06MAORB 90 DEGREE ELBOW | 6801-04-06 | 070220-04-06 | 0.25 | 7/16-20 | 9/16-18 | 0.95 | 1.25 |
790-04-08 | 04MJ-08MAORB 90 DEGREE ELBOW | 6801-04-08 | 070220-04-08 | 0.25 | 7/16-20 | 3/4-16 | 1.05 | 1.45 |
790-05-04 | 05MJ-04MAORB 90 DEGREE ELBOW | 6801-05-04 | 070220-05-04 | 0.31 | 1/2-20 | 7/16-20 | 0.98 | 1.06 |
790-05-05 | 05MJ-05MAORB 90 DEGREE ELBOW | 6801-05-05 | 070220-05-05 | 0.31 | 1/2-20 | 1/2-20 | 0.95 | 1.09 |
790-05-06 | 05MJ-06MAORB 90 DEGREE ELBOW | 6801-05-06 | 070220-05-06 | 0.31 | 1/2-20 | 9/16-18 | 0.98 | 1.25 |
790-05-08 | 05MJ-08MAORB 90 DEGREE ELBOW | 6801-05-08 | 070220-05-08 | 0.31 | 1/2-20 | 3/4-16 | 1.09 | 1.45 |
790-05-10 | 05MJ-10MAORB 90 DEGREE ELBOW | 6801-05-10 | 070220-05-10 | 0.31 | 1/2-20 | 7/8-14 | 1.13 | 1.70 |
790-06-04 | 06MJ-04MAORB 90 DEGREE ELBOW | 6801-06-04 | 070220-06-04 | 0.38 | 9/16-18 | 7/16-20 | 1.06 | 1.09 |
790-06-05 | 06MJ-05MAORB 90 DEGREE ELBOW | 6801-06-05 | 070220-06-05 | 0.38 | 9/16-18 | 1/2-20 | 1.06 | 1.13 |
790-06-06 | 06MJ-06MAORB 90 DEGREE ELBOW | 6801-06-06 | 070220-06-06 | 0.38 | 9/16-18 | 9/16-18 | 1.06 | 1.25 |
790-06-08 | 06MJ-08MAORB 90 DEGREE ELBOW | 6801-06-08 | 070220-06-08 | 0.38 | 9/16-18 | 3/4-16 | 1.16 | 1.45 |
790-06-10 | 06MJ-10MAORB 90 DEGREE ELBOW | 6801-06-10 | 070220-06-10 | 0.38 | 9/16-18 | 7/8-14 | 1.22 | 1.70 |
790-06-12 | 06MJ-12MAORB 90 DEGREE ELBOW | 6801-06-12 | 070220-06-12 | 0.38 | 9/16-18 | 1 1/16-12 | 1.29 | 1.94 |
790-06-16 | 06MJ-16MAORB 90 DEGREE ELBOW | 6801-06-16 | 070220-06-16 | 0.38 | 9/16-18 | 1 5/16-12 | 1.45 | 2.05 |
790-08-04 | 08MJ-04MAORB 90 DEGREE ELBOW | 6801-08-04 | 070220-08-04 | 0.50 | 3/4-16 | 7/16-20 | 1.25 | 1.18 |
790-08-05 | 08MJ-05MAORB 90 DEGREE ELBOW | 6801-08-05 | 070220-08-05 | 0.50 | 3/4-16 | 1/2-20 | 1.25 | 1.18 |
790-08-06 | 08MJ-06MAORB 90 DEGREE ELBOW | 6801-08-06 | 070220-08-06 | 0.50 | 3/4-16 | 9/16-18 | 1.25 | 1.34 |
790-08-08 | 08MJ-08MAORB 90 DEGREE ELBOW | 6801-08-08 | 070220-08-08 | 0.50 | 3/4-16 | 3/4-16 | 1.25 | 1.45 |
790-08-10 | 08MJ-10MAORB 90 DEGREE ELBOW | 6801-08-10 | 070220-08-10 | 0.50 | 3/4-16 | 7/8-14 | 1.31 | 1.70 |
790-08-12 | 08MJ-12MAORB 90 DEGREE ELBOW | 6801-08-12 | 070220-08-12 | 0.50 | 3/4-16 | 1 1/16-12 | 1.41 | 1.94 |
790-08-16 | 08MJ-16MAORB 90 DEGREE ELBOW | 6801-08-16 | 070220-08-16 | 0.50 | 3/4-16 | 1 5/16-12 | 1.55 | 2.05 |
790-10-06 | 10MJ-06MAORB 90 DEGREE ELBOW | 6801-10-06 | 070220-10-06 | 0.63 | 7/8-14 | 9/16-18 | 1.45 | 1.40 |
790-10-08 | 10MJ-08MAORB 90 DEGREE ELBOW | 6801-10-08 | 070220-10-08 | 0.63 | 7/8-14 | 3/4-16 | 1.45 | 1.52 |
790-10-10 | 10MJ-10MAORB 90 DEGREE ELBOW | 6801-10-10 | 070220-10-10 | 0.63 | 7/8-14 | 7/8-14 | 1.45 | 1.70 |
790-10-12 | 10MJ-12MAORB 90 DEGREE ELBOW | 6801-10-12 | 070220-10-12 | 0.63 | 7/8-14 | 1 1/16-12 | 1.55 | 1.94 |
790-10-16 | 10MJ-16MAORB 90 DEGREE ELBOW | 6801-10-16 | 070220-10-16 | 0.63 | 7/8-14 | 1 5/16-12 | 1.66 | 2.05 |
790-10-20 | 10MJ-20MAORB 90 DEGREE ELBOW | 6801-10-20 | 070220-10-20 | 0.63 | 7/8-14 | 1 5/8-12 | 1.86 | 2.32 |
790-12-06 | 12MJ-06MAORB 90 DEGREE ELBOW | 6801-12-06 | 070220-12-06 | 0.75 | 1 1/16-12 | 9/16-18 | 1.65 | 1.51 |
790-12-08 | 12MJ-08MAORB 90 DEGREE ELBOW | 6801-12-08 | 070220-12-08 | 0.75 | 1 1/16-12 | 3/4-16 | 1.66 | 1.80 |
790-12-10 | 12MJ-10MAORB 90 DEGREE ELBOW | 6801-12-10 | 070220-12-10 | 0.75 | 1 1/16-12 | 7/8-14 | 1.66 | 1.80 |
790-12-12 | 12MJ-12MAORB 90 DEGREE ELBOW | 6801-12-12 | 070220-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 1.66 | 1.94 |
790-12-14 | 12MJ-14MAORB 90 DEGREE ELBOW | 6801-12-14 | 070220-12-14 | 0.75 | 1 1/16-12 | 1 3/16-12 | 1.72 | 2.00 |
790-12-16 | 12MJ-16MAORB 90 DEGREE ELBOW | 6801-12-16 | 070220-12-16 | 0.75 | 1 1/16-12 | 1 5/16-12 | 1.78 | 2.05 |
790-12-20 | 12MJ-20MAORB 90 DEGREE ELBOW | 6801-12-20 | 070220-12-20 | 0.75 | 1 1/16-12 | 1 5/8-12 | 1.95 | 2.25 |
790-14-12 | 14MJ-12MAORB 90 DEGREE ELBOW | 6801-14-12 | 070220-14-12 | 0.88 | 1 3/16-12 | 1 1/16-12 | 1.74 | 1.99 |
790-14-14 | 14MJ-14MAORB 90 DEGREE ELBOW | 6801-14-14 | 070220-14-14 | 0.88 | 1 3/16-12 | 1 3/16-12 | 1.72 | 2.00 |
790-14-16 | 14MJ-16MAORB 90 DEGREE ELBOW | 6801-14-16 | 070220-14-16 | 0.88 | 1 3/16-12 | 1 5/16-12 | 1.28 | 2.06 |
790-16-08 | 16MJ-08MAORB 90 DEGREE ELBOW | 6801-16-08 | 070220-16-08 | 1.00 | 1 5/16-12 | 3/4-16 | 1.81 | 1.74 |
790-16-10 | 16MJ-10MAORB 90 DEGREE ELBOW | 6801-16-10 | 070220-16-10 | 1.00 | 1 5/16-12 | 7/8-14 | 1.81 | 1.93 |
790-16-12 | 16MJ-12MAORB 90 DEGREE ELBOW | 6801-16-12 | 070220-16-12 | 1.00 | 1 5/16-12 | 1 1/16-12 | 1.81 | 2.06 |
790-16-14 | 16MJ-14MAORB 90 DEGREE ELBOW | 6801-16-14 | 070220-16-14 | 1.00 | 1 5/16-12 | 1 3/16-12 | 1.81 | 2.06 |
790-16-16 | 16MJ-16MAORB 90 DEGREE ELBOW | 6801-16-16 | 070220-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 1.81 | 2.05 |
790-16-20 | 16MJ-20MAORB 90 DEGREE ELBOW | 6801-16-20 | 070220-16-20 | 1.00 | 1 5/16-12 | 1 5/8-12 | 2.00 | 2.25 |
790-20-12 | 20MJ-12MAORB 90 DEGREE ELBOW | 6801-20-12 | 070220-20-12 | 1.25 | 1 5/8-12 | 1 1/16-12 | 2.06 | 2.25 |
790-20-14 | 20MJ-14MAORB 90 DEGREE ELBOW | 6801-20-14 | 070220-20-14 | 1.25 | 1 5/8-12 | 1 3/16-12 | 2.06 | 2.25 |
790-20-16 | 20MJ-16MAORB 90 DEGREE ELBOW | 6801-20-16 | 070220-20-16 | 1.25 | 1 5/8-12 | 1 5/16-12 | 2.06 | 2.23 |
790-20-20 | 20MJ-20MAORB 90 DEGREE ELBOW | 6801-20-20 | 070220-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 2.06 | 2.25 |
790-20-24 | 20MJ-24MAORB 90 DEGREE ELBOW | 6801-20-24 | 070220-20-14 | 1.25 | 1 5/8-12 | 1 7/8-12 | 2.28 | 2.42 |
790-24-16 | 24MJ-16MAORB 90 DEGREE ELBOW | 6801-24-16 | 070220-24-16 | 1.50 | 1 7/8-12 | 1 5/16-12 | 2.33 | 2.34 |
790-24-20 | 24MJ-20MAORB 90 DEGREE ELBOW | 6801-24-20 | 070220-24-20 | 1.50 | 1 7/8-12 | 1 5/8-12 | 2.33 | 2.38 |
790-24-24 | 24MJ-24MAORB 90 DEGREE ELBOW | 6801-24-24 | 070220-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 2.33 | 2.39 |
790-32-24 | 32MJ-24MAORB 90 DEGREE ELBOW | 6801-32-24 | 070220-32-24 | 2.00 | 2 1/2-12 | 1 7/8-12 | 3.06 | 2.75 |
790-32-32 | 32MJ-32MAORB 90 DEGREE ELBOW | 6801-32-32 | 070220-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 3.06 | 2.89 |
Design and Dimension Subject to Change Without Notice.