Piper Part Number | Short Description | Alternate # | SAE# | Tube A | Thread B | Dim C |
800-04-04 | 04HB-04MORB STRAIGHT | 4604-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 1.80 |
800-04-06 | 04HB-06MORB STRAIGHT | 4604-04-06 | (NON-STANDARD) | 0.25 | 9/16-18 | 1.86 |
800-05-05 | 05HB-05MORB STRAIGHT | 4604-05-05 | (NON-STANDARD) | 0.31 | 1/2-20 | 1.77 |
800-06-04 | 06HB-04MORB STRAIGHT | 4604-06-04 | (NON-STANDARD) | 0.37 | 7/16-20 | 1.80 |
800-06-06 | 06HB-06MORB STRAIGHT | 4604-06-06 | (NON-STANDARD) | 0.37 | 9/16-18 | 1.86 |
800-08-06 | 08HB-06MORB STRAIGHT | 4604-08-06 | (NON-STANDARD) | 0.50 | 9/16-18 | 1.89 |
800-08-08 | 08HB-08MORB STRAIGHT | 4604-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 1.96 |
800-10-08 | 10HB-08MORB STRAIGHT | 4604-10-08 | (NON-STANDARD) | 0.62 | 3/4-16 | 1.96 |
800-10-10 | 10HB-10MORB STRAIGHT | 4604-10-10 | (NON-STANDARD) | 0.62 | 7/8-14 | 2.09 |
800-10-12 | 10HB-12MORB STRAIGHT | 4604-10-12 | (NON-STANDARD) | 0.62 | 1 1/16-12 | 2.16 |
800-12-08 | 12HB-08MORB STRAIGHT | 4604-12-08 | (NON-STANDARD) | 0.75 | 3/4-16 | 1.96 |
800-12-10 | 12HB-10MORB STRAIGHT | 4604-12-10 | (NON-STANDARD) | 0.75 | 7/8-14 | 2.09 |
800-12-12 | 12HB-12MORB STRAIGHT | 4604-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 2.16 |
800-12-16 | 12HB-16MORB STRAIGHT | 4604-12-16 | (NON-STANDARD) | 0.75 | 1 5/16-12 | 2.28 |
800-16-10 | 16HB-10MORB STRAIGHT | 4604-16-10 | (NON-STANDARD) | 1.00 | 7/8-14 | 2.09 |
800-16-12 | 16HB-12MORB STRAIGHT | 4604-16-12 | (NON-STANDARD) | 1.00 | 1 1/16-12 | 2.16 |
800-16-14 | 16HB-14MORB STRAIGHT | 4604-16-14 | (NON-STANDARD) | 1.00 | 1 3/16-12 | 2.26 |
800-16-16 | 16HB-16MORB STRAIGHT | 4604-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 2.28 |
800-16-20 | 16HB-20MORB STRAIGHT | 4604-16-20 | (NON-STANDARD) | 1.00 | 1 5/8-12 | 2.35 |
800-20-12 | 20HB-12MORB STRAIGHT | 4604-20-12 | (NON-STANDARD) | 1.25 | 1 1/16-12 | 2.54 |
800-20-16 | 20HB-16MORB STRAIGHT | 4604-20-16 | (NON-STANDARD) | 1.25 | 1 5/16-12 | 2.66 |
800-20-20 | 20HB-20MORB STRAIGHT | 4604-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 2.73 |
800-20-24 | 20HB-24MORB STRAIGHT | 4604-20-24 | (NON-STANDARD) | 1.25 | 1 7/8-12 | 2.78 |
800-24-16 | 24HB-16MORB STRAIGHT | 4604-24-16 | (NON-STANDARD) | 1.50 | 1 5/16-12 | 2.54 |
800-24-20 | 24HB-20MORB STRAIGHT | 4604-24-20 | (NON-STANDARD) | 1.50 | 1 5/8-12 | 2.73 |
800-24-24 | 24HB-24MORB STRAIGHT | 4604-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 2.79 |
800-32-24 | 32HB-24MORB STRAIGHT | 4604-32-24 | (NON-STANDARD) | 2.00 | 1 7/8-12 | 2.79 |
800-32-32 | 32HB-32MORB STRAIGHT | 4604-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2.97 |
Design and Dimension Subject to Change Without Notice.