Piper Part Number | Short Description | Alternate # | SAE# | Tube A | Thread B | Dim C | Dim D |
845-04-04 | 04HB-04MAORB 45 DEGREE ELBOW | 4603-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 1.37 | 1.03 |
845-05-05 | 05HB-05MAORB 45 DEGREE ELBOW | 4603-05-05 | (NON-STANDARD) | 0.31 | 1/2-20 | 1.39 | 1.05 |
845-06-06 | 06HB-06MAORB 45 DEGREE ELBOW | 4603-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 1.46 | 1.12 |
845-08-08 | 08HB-08MAORB 45 DEGREE ELBOW | 4603-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 1.62 | 1.28 |
845-10-08 | 10HB-08MAORB 45 DEGREE ELBOW | 4603-10-08 | (NON-STANDARD) | 0.63 | 3/4-16 | 1.62 | 1.28 |
845-10-10 | 10HB-10MAORB 45 DEGREE ELBOW | 4603-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 1.69 | 1.50 |
845-10-12 | 10HB-12MAORB 45 DEGREE ELBOW | 4603-10-12 | (NON-STANDARD) | 0.63 | 1 1/16-12 | 1.70 | 1.80 |
845-12-08 | 12HB-08MAORB 45 DEGREE ELBOW | 4603-12-08 | (NON-STANDARD) | 0.75 | 3/4-16 | 1.62 | 1.28 |
845-12-10 | 12HB-10MAORB 45 DEGREE ELBOW | 4603-12-10 | (NON-STANDARD) | 0.75 | 7/8-14 | 1.62 | 1.50 |
845-12-12 | 12HB-12MAORB 45 DEGREE ELBOW | 4603-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 1.70 | 1.80 |
845-12-16 | 12HB-16MAORB 45 DEGREE ELBOW | 4603-12-16 | (NON-STANDARD) | 0.75 | 1 5/16-12 | 1.86 | 1.84 |
845-16-12 | 16HB-12MAORB 45 DEGREE ELBOW | 4603-16-12 | (NON-STANDARD) | 1.00 | 1 1/16-12 | 1.70 | 2.00 |
845-16-16 | 16HB-16MAORB 45 DEGREE ELBOW | 4603-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1.86 | 1.84 |
845-20-16 | 20HB-16MAORB 45 DEGREE ELBOW | 4603-20-16 | (NON-STANDARD) | 1.25 | 1 5/16-12 | 1.86 | 1.84 |
845-20-20 | 20HB-20MAORB 45 DEGREE ELBOW | 4603-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1.92 | 1.90 |
845-24-16 | 24HB-16MAORB 45 DEGREE ELBOW | 4603-24-16 | (NON-STANDARD) | 1.50 | 1 5/16-12 | 1.77 | 1.84 |
845-24-20 | 24HB-20MAORB 45 DEGREE ELBOW | 4603-24-20 | (NON-STANDARD) | 1.50 | 1 5/8-12 | 1.92 | 1.90 |
845-24-24 | 24HB-24MAORB 45 DEGREE ELBOW | 4603-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 2.45 | 1.90 |
845-32-32 | 32HB-32MAORB 45 DEGREE ELBOW | 4603-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 3.25 | 1.87 |
Design and Dimension Subject to Change Without Notice.