Piper Part Number | Short Description | Alternate # | SAE# | Tube A | Tube B | Thread C | Dim D | Dim E | Dim F |
920-06-06-04 | 06HB-06HB-04MP RUN TEE | 4505-06-04-06 | (NON-STANDARD) | 0.38 | 0.38 | 1/4-18 | 1.53 | 1.53 | 1.20 |
920-08-08-06 | 08HB-08HB-06MP RUN TEE | 4505-08-06-08 | (NON-STANDARD) | 0.50 | 0.50 | 3/8-18 | 1.60 | 1.60 | 1.23 |
920-10-10-08 | 10HB-10HB-08MP RUN TEE | 4505-10-08-10 | (NON-STANDARD) | 0.63 | 0.63 | 1/2-14 | 1.72 | 1.72 | 1.49 |
920-12-12-12 | 12HB-12HB-12MP RUN TEE | 4505-12-12-12 | (NON-STANDARD) | 0.75 | 0.75 | 3/4-14 | 1.80 | 1.80 | 1.60 |
920-16-16-16 | 16HB-16HB-16MP RUN TEE | 4505-16-16-16 | (NON-STANDARD) | 1.00 | 1.00 | 1-11 1/2 | 1.91 | 1.91 | 2.00 |
920-20-20-20 | 20HB-20HB-20MP RUN TEE | 4505-20-20-20 | (NON-STANDARD) | 1.25 | 1.25 | 1 1/4-11 1/2 | 2.41 | 2.41 | 2.55 |
920-24-24-24 | 24HB-24HB-24MP RUN TEE | 4505-24-24-24 | (NON-STANDARD) | 1.50 | 1.50 | 1 1/2-11 1/2 | 2.53 | 2.53 | 2.68 |
920-32-32-32 | 32HB-32HB-32MP RUN TEE | 4505-32-32-32 | (NON-STANDARD) | 2.00 | 2.00 | 2-11 1/2 | 2.85 | 2.85 | 3.05 |
Design and Dimension Subject to Change Without Notice.