Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C |
1000-03-03 | 03MJ-03MJ BULKHEAD STRAIGHT | 2700-03-03 | 070601-03-03 | 0.19 | 3/8-24 | 3/8-24 | 1.90 |
1000-04-04 | 04MJ-04MJ BULKHEAD STRAIGHT | 2700-04-04 | 070601-04-04 | 0.25 | 7/16-20 | 7/16-20 | 2.07 |
1000-05-05 | 05MJ-05MJ BULKHEAD STRAIGHT | 2700-05-05 | 070601-05-05 | 0.31 | 1/2-20 | 1/2-20 | 2.07 |
1000-06-06 | 06MJ-06MJ BULKHEAD STRAIGHT | 2700-06-06 | 070601-06-06 | 0.38 | 9/16-18 | 9/16-18 | 2.18 |
1000-08-08 | 08MJ-08MJ BULKHEAD STRAIGHT | 2700-08-08 | 070601-08-08 | 0.50 | 3/4-16 | 3/4-16 | 2.44 |
1000-10-10 | 10MJ-10MJ BULKHEAD STRAIGHT | 2700-10-10 | 070601-10-10 | 0.63 | 7/8-14 | 7/8-14 | 2.74 |
1000-10-12 | 10MJ-12MJ BULKHEAD STRAIGHT | 2700-10-12 | 070601-10-12 | 0.63 | 7/8-14 | 1 1/16-12 | 2.96 |
1000-12-12 | 12MJ-12MJ BULKHEAD STRAIGHT | 2700-12-12 | 070601-12-12 | 0.75 | 1 1/16-12 | 1 1/16-12 | 3.09 |
1000-14-14 | 14MJ-14MJ BULKHEAD STRAIGHT | 2700-14-14 | 070601-14-14 | 0.88 | 1 3/16-12 | 1 3/16-12 | 3.12 |
1000-16-16 | 16MJ-16MJ BULKHEAD STRAIGHT | 2700-16-16 | 070601-16-16 | 1.00 | 1 5/16-12 | 1 5/16-12 | 3.14 |
1000-20-20 | 20MJ-20MJ BULKHEAD STRAIGHT | 2700-20-20 | 070601-20-20 | 1.25 | 1 5/8-12 | 1 5/8-12 | 3.31 |
1000-24-24 | 24MJ-24MJ BULKHEAD STRAIGHT | 2700-24-24 | 070601-24-24 | 1.50 | 1 7/8-12 | 1 7/8-12 | 3.52 |
1000-32-32 | 32MJ-32MJ BULKHEAD STRAIGHT | 2700-32-32 | 070601-32-32 | 2.00 | 2 1/2-12 | 2 1/2-12 | 4.20 |
Design and Dimension Subject to Change Without Notice.