Piper Part Number | Short Description | Alternate # | SAE# | Thread A | Thread B | Dim C | Dim D |
1545-02-02 | 02FP-02FPS 45 DEGREE ELBOW | 1504-02-02 | 140331-02-02 | 1/8-27 | 1/8-27 | 0.62 | 0.73 |
1545-04-02 | 04FP-02FPS 45 DEGREE ELBOW | 1504-02-04 | 140331-04-02 | 1/4-18 | 1/8-27 | 0.68 | 0.90 |
1545-04-04 | 04FP-04FPS 45 DEGREE ELBOW | 1504-04-04 | 140331-04-04 | 1/4-18 | 1/4-18 | 0.68 | 0.90 |
1545-04-06 | 04FP-06FPS 45 DEGREE ELBOW | 1504-06-04 | 140331-04-06 | 1/4-18 | 3/8-18 | 0.82 | 1.06 |
1545-06-04 | 06FP-04FPS 45 DEGREE ELBOW | 1504-04-06 | 140331-06-04 | 3/8-18 | 1/4-18 | 0.82 | 1.00 |
1545-06-06 | 06FP-06FPS 45 DEGREE ELBOW | 1504-06-06 | 140331-06-06 | 3/8-18 | 3/8-18 | 0.82 | 1.06 |
1545-06-08 | 06FP-08FPS 45 DEGREE ELBOW | 1504-08-06 | 140331-06-08 | 3/8-18 | 1/2-14 | 0.82 | 1.18 |
1545-08-06 | 08FP-06FPS 45 DEGREE ELBOW | 1504-06-08 | 140331-08-06 | 1/2-14 | 3/8-18 | 0.88 | 1.18 |
1545-08-08 | 08FP-08FPS 45 DEGREE ELBOW | 1504-08-08 | 140331-08-08 | 1/2-14 | 1/2-14 | 0.88 | 1.18 |
1545-12-12 | 12FP-12FPS 45 DEGREE ELBOW | 1504-12-12 | 140331-12-12 | 3/4-14 | 3/4-14 | 1.13 | 1.25 |
1545-12-16 | 12FP-16FPS 45 DEGREE ELBOW | 1504-16-12 | 140331-12-16 | 3/4-14 | 1-11 1/2 | 1.25 | 1.56 |
1545-16-16 | 16FP-16FPS 45 DEGREE ELBOW | 1504-16-16 | 140331-16-16 | 1-11 1/2 | 1-11 1/2 | 1.29 | 1.56 |
1545-20-20 | 20FP-20FPS 45 DEGREE ELBOW | 1504-20-20 | 140331-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.32 | 1.78 |
1545-24-24 | 24FP-24FPS 45 DEGREE ELBOW | 1504-24-24 | 140331-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 1.25 | 1.96 |
1545-32-32 | 32FP-32FPS 45 DEGREE ELBOW | 1504-32-32 | 140331-32-32 | 2-11 1/2 | 2-11 1/2 | 1.50 | 2.00 |
Design and Dimension Subject to Change Without Notice.