Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Dim A |
1802-02 | 02 JIC TUBE SLEEVE | 0319-02 | 070115-02 | 0.13 | 0.34 |
1802-03 | 03 JIC TUBE SLEEVE | 0319-03 | 070115-03 | 0.19 | 0.34 |
1802-04 | 04 JIC TUBE SLEEVE | 0319-04 | 070115-04 | 0.25 | 0.41 |
1802-05 | 05 JIC TUBE SLEEVE | 0319-05 | 070115-05 | 0.31 | 0.44 |
1802-06 | 06 JIC TUBE SLEEVE | 0319-06 | 070115-06 | 0.38 | 0.50 |
1802-08 | 08 JIC TUBE SLEEVE | 0319-08 | 070115-08 | 0.50 | 0.56 |
1802-10 | 10 JIC TUBE SLEEVE | 0319-10 | 070115-10 | 0.63 | 0.66 |
1802-12 | 12 JIC TUBE SLEEVE | 0319-12 | 070115-12 | 0.75 | 0.68 |
1802-14 | 14 JIC TUBE SLEEVE | 0319-14 | 070115-14 | 0.88 | 0.76 |
1802-16 | 16 JIC TUBE SLEEVE | 0319-16 | 070115-16 | 1.00 | 0.78 |
1802-20 | 20 JIC TUBE SLEEVE | 0319-20 | 070115-20 | 1.25 | 0.91 |
1802-24 | 24 JIC TUBE SLEEVE | 0319-24 | 070115-24 | 1.50 | 1.12 |
1802-32 | 32 JIC TUBE SLEEVE | 0319-32 | 070115-32 | 2.00 | 1.19 |
Design and Dimension Subject to Change Without Notice.