Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Hex B | Dim C |
1804-03 | 03 ADJUSTABLE LOCKNUT | 306-N-03 | 070117-03 | 0.19 | 3/8-24 | 1/2 | 0.22 |
1804-04 | 04 ADJUSTABLE LOCKNUT | 306-N-04 | 070117-04 | 0.25 | 7/16-20 | 9/16 | 0.28 |
1804-05 | 05 ADJUSTABLE LOCKNUT | 306-N-05 | 070117-05 | 0.31 | 1/2-20 | 5/8 | 0.28 |
1804-06 | 06 ADJUSTABLE LOCKNUT | 306-N-06 | 070117-06 | 0.38 | 9/16-18 | 11/16 | 0.27 |
1804-08 | 08 ADJUSTABLE LOCKNUT | 306-N-08 | 070117-08 | 0.50 | 3/4-16 | 7/8 | 0.31 |
1804-10 | 10 ADJUSTABLE LOCKNUT | 306-N-10 | 070117-10 | 0.63 | 7/8-14 | 1 | 0.36 |
1804-12 | 12 ADJUSTABLE LOCKNUT | 306-N-12 | 070117-12 | 0.75 | 1 1/16-12 | 1 1/4 | 0.41 |
1804-14 | 14 ADJUSTABLE LOCKNUT | 306-N-14 | 070117-14 | 0.88 | 1 3/16-12 | 1 3/8 | 0.41 |
1804-16 | 16 ADJUSTABLE LOCKNUT | 306-N-16 | 070117-16 | 1.00 | 1 5/16-12 | 1 1/2 | 0.41 |
1804-20 | 20 ADJUSTABLE LOCKNUT | 306-N-20 | 070117-20 | 1.25 | 1 5/8-12 | 1 7/8 | 0.41 |
1804-24 | 24 ADJUSTABLE LOCKNUT | 306-N-24 | 070117-24 | 1.50 | 1 7/8-12 | 2 1/8 | 0.41 |
1804-32 | 32 ADJUSTABLE LOCKNUT | 306-N-32 | 070117-32 | 2.00 | 2 1/2-12 | 2 3/4 | 0.41 |
Design and Dimension Subject to Change Without Notice.