Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Hex B | Dim C |
1805-04 | 04 BULKHEAD LOCKNUT | 306-04 | 070118-04 | 0.25 | 7/16-20 | 11/16 | 0.28 |
1805-05 | 05 BULKHEAD LOCKNUT | 306-05 | 070118-05 | 0.31 | 1/2-20 | 3/4 | 0.28 |
1805-06 | 06 BULKHEAD LOCKNUT | 306-06 | 070118-06 | 0.38 | 9/16-18 | 13/16 | 0.27 |
1805-08 | 08 BULKHEAD LOCKNUT | 306-08 | 070118-08 | 0.50 | 3/4-16 | 1 | 0.31 |
1805-10 | 10 BULKHEAD LOCKNUT | 306-10 | 070118-10 | 0.63 | 7/8-14 | 1 1/8 | 0.36 |
1805-12 | 12 BULKHEAD LOCKNUT | 306-12 | 070118-12 | 0.75 | 1 1/16-12 | 1 3/8 | 0.41 |
1805-14 | 14 BULKHEAD LOCKNUT | 306-14 | 070118-14 | 0.88 | 1 3/16-12 | 1 1/2 | 0.41 |
1805-16 | 16 BULKHEAD LOCKNUT | 306-16 | 070118-16 | 1.00 | 1 5/16-12 | 1 5/8 | 0.41 |
1805-20 | 20 BULKHEAD LOCKNUT | 306-20 | 070118-20 | 1.25 | 1 5/8-12 | 1 7/8 | 0.41 |
1805-24 | 24 BULKHEAD LOCKNUT | 306-24 | 070118-24 | 1.50 | 1 7/8-12 | 2 1/8 | 0.41 |
1805-32 | 32 BULKHEAD LOCKNUT | 306-32 | 070118-32 | 2.00 | 2 1/2-12 | 2 3/4 | 0.41 |
Design and Dimension Subject to Change Without Notice.