Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E | Dim F |
1920-04-02-02 | 04MJ-02FP-02MP TEE | 2611-04-02-02 | (NON STANDARD) | 0.25 | 7/16-20 | 1/8-27 | 1/8-27 | 1.07 | 0.65 | 1.44 |
1920-06-04-04 | 06MJ-04FP-04MP TEE | 2611-06-04-04 | (NON STANDARD) | 0.38 | 9/16-18 | 1/4-18 | 1/4-18 | 1.23 | 0.87 | 2.32 |
1920-08-06-06 | 08MJ-06FP-06MP TEE | 2611-08-06-06 | (NON STANDARD) | 0.50 | 3/4-16 | 3/8-18 | 3/8-18 | 1.42 | 1.01 | 2.64 |
1920-10-08-08 | 10MJ-08FP-08MP TEE | 2611-10-08-08 | (NON STANDARD) | 0.63 | 7/8-14 | 1/2-14 | 1/2-14 | 1.64 | 1.23 | 3.11 |
1920-12-12-12 | 12MJ-12FP-12MP TEE | 2611-12-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 3/4-14 | 3/4-14 | 1.89 | 1.35 | 3.48 |
1920-16-16-16 | 16MJ-16FP-16MP TEE | 2611-16-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1-11 1/2 | 1-11 1/2 | 2.17 | 1.62 | 4.14 |
1920-20-20-20 | 20MJ-20FP-20MP TEE | 2611-20-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.32 | 1.70 | 4.70 |
Design and Dimension Subject to Change Without Notice.