1926 Series

1926 Series

Male Flare-Male Pipe Branch Tee

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Thread C Dim D Dim E
1926-04-04-04 04MJ-04MP-04MP TEE 2610-04-04-04 (NON STANDARD) 0.25      7/16-20 1/4-18 1/4-18 1.09 0.94
1926-06-04-04 06MJ-04MP-04MP TEE 2610-04-04-06 (NON STANDARD) 0.25      9/16-18 1/4-18 1/4-18 1.10 1.04
1926-06-06-06 06MJ-06MP-06MP TEE 2610-06-06-06 (NON STANDARD) 0.38      9/16-18 3/8-18 3/8-18 1.21 1.15
1926-08-06-06 08MJ-06MP-06MP TEE 2610-06-06-08 (NON STANDARD) 0.50        3/4-16 3/8-18 3/8-18 1.21 1.25
1926-10-08-08 10MJ-08MP-08MP TEE 2610-08-08-10 (NON STANDARD) 0.63        7/8-14 1/2-14 1/2-14 1.47 1.45
1926-12-12-12 12MJ-12MP-12MP TEE 2610-12-12-12 (NON STANDARD) 0.75 1   1/16-12 3/4-14 3/4-14 1.59 1.65

Design and Dimension Subject to Change Without Notice.