Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Dim C |
2010-04-02 | 04MJ-02FP BULKHEAD STRAIGHT | 2705-02-04 | (NON STANDARD) | 0.25 | 7/16-20 | 1/8-27 | 1.92 |
2010-06-04 | 06MJ-04FP BULKHEAD STRAIGHT | 2705-04-06 | (NON STANDARD) | 0.38 | 9/16-18 | 1/4-18 | 2.06 |
2010-08-06 | 08MJ-06FP BULKHEAD STRAIGHT | 2705-06-08 | (NON STANDARD) | 0.50 | 3/4-16 | 3/8-18 | 2.48 |
2010-10-08 | 10MJ-08FP BULKHEAD STRAIGHT | 2705-08-10 | (NON STANDARD) | 0.63 | 7/8-14 | 1/2-14 | 2.84 |
2010-12-12 | 12MJ-12FP BULKHEAD STRAIGHT | 2705-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 3/4-14 | 3.05 |
2010-16-16 | 16MJ-16FP BULKHEAD STRAIGHT | 2705-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1-11 1/2 | 3.25 |
Design and Dimension Subject to Change Without Notice.