7190 Series

7190 Series

90 Degree Elbow N.W.O.-N.W.O.

Piper Part Number Short Description Alternate # SAE# O.D. Thread A Thread B Dim C Dim D
7190-04-04 04MAORB-04MAORB 90 DEGREE ELBOW 6807-04-04 (NON STANDARD) 0.25     7/16-20     7/16-20 1.03 1.03
7190-06-06 06MAORB-06MAORB 90 DEGREE ELBOW 6807-06-06 (NON STANDARD) 0.38     9/16-18     9/16-18 1.25 1.25
7190-08-08 08MAORB-08MAORB 90 DEGREE ELBOW 6807-08-08 (NON STANDARD) 0.50       3/4-16       3/4-16 1.45 1.45
7190-10-10 10MAORB-10MAORB 90 DEGREE ELBOW 6807-10-10 (NON STANDARD) 0.63       7/8-14       7/8-14 1.70 1.70
7190-12-12 12MAORB-12MAORB 90 DEGREE ELBOW 6807-12-12 (NON STANDARD) 0.75 1  1/16-12 1  1/16-12 1.94 1.94
7190-16-16 16MAORB-16MAORB 90 DEGREE ELBOW 6807-16-16 (NON STANDARD) 1.00 1  5/16-12 1  5/16-12 2.05 2.05
7190-20-20 20MAORB-20MAORB 90 DEGREE ELBOW 6807-20-20 (NON STANDARD) 1.25 1    5/8-12 1    5/8-12 2.25 2.25
7190-24-24 24MAORB-24MAORB 90 DEGREE ELBOW 6807-24-24 (NON STANDARD) 1.50 1    7/8-12 1    7/8-12 2.39 2.39
7190-32-32 32MAORB-32MAORB 90 DEGREE ELBOW 6807-32-32 (NON STANDARD) 2.00 2    1/2-12 2    1/2-12 2.89 2.89

Design and Dimension Subject to Change Without Notice.