Piper Part Number | Short Description | SAE# | O.D. | Thread A | Thread B | Dim C | Dim D |
7390-04-04 | 04-04 90 DEGREE FEMALE O’RING PORT ELBOW | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 0.74 | 0.74 |
7390-06-06 | 06-06 90 DEGREE FEMALE O’RING PORT ELBOW | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 0.86 | 0.86 |
7390-08-08 | 08-08 90 DEGREE FEMALE O’RING PORT ELBOW | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 1.03 | 1.03 |
7390-10-10 | 10-10 90 DEGREE FEMALE O’RING PORT ELBOW | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 1.18 | 1.18 |
7390-12-12 | 12-12 90 DEGREE FEMALE O’RING PORT ELBOW | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1.39 | 1.39 |
7390-16-16 | 16-16 90 DEGREE FEMALE O’RING PORT ELBOW | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1.52 | 1.52 |
Design and Dimension Subject to Change Without Notice.