Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Thread B | Thread C | Dim D | Dim E |
7420-04-04-04 | 04FORB-04FORB-04MAORB | 6835-04-04-04 | (NON STANDARD) | 0.25 | 7/16-20 | 7/16-20 | 7/16-20 | 0.74 | 1.23 |
7420-06-06-06 | 06FORB-06FORB-06MAORB | 6835-06-06-06 | (NON STANDARD) | 0.38 | 9/16-18 | 9/16-18 | 9/16-18 | 0.86 | 1.38 |
7420-08-08-08 | 08FORB-08FORB-08MAORB | 6835-08-08-08 | (NON STANDARD) | 0.50 | 3/4-16 | 3/4-16 | 3/4-16 | 1.03 | 1.59 |
7420-10-10-10 | 10FORB-10FORB-10MAORB | 6835-10-10-10 | (NON STANDARD) | 0.63 | 7/8-14 | 7/8-14 | 7/8-14 | 1.18 | 1.81 |
7420-12-12-12 | 12FORB-12FORB-12MAORB | 6835-12-12-12 | (NON STANDARD) | 0.75 | 1 1/16-12 | 1 1/16-12 | 1 1/16-12 | 1.21 | 2.00 |
7420-16-16-16 | 16FORB-16FORB-16MAORB | 6835-16-16-16 | (NON STANDARD) | 1.00 | 1 5/16-12 | 1 5/16-12 | 1 5/16-12 | 1.90 | 2.00 |
7420-20-20-20 | 20FORB-20FORB-20MAORB | 6835-20-20-20 | (NON STANDARD) | 1.25 | 1 5/8-12 | 1 5/8-12 | 1 5/8-12 | 1.52 | 2.25 |
Design and Dimension Subject to Change Without Notice.