Piper Part Number | Short Description | Alternate # | SAE# | Tube A | Tube B | Tube C | Dim D | Dim E | Dim F |
9230-04-04-04 | 04HB-04HB-04HB TEE | 4504-04-04-04 | (NON STANDARD) | 0.25 | 0.25 | 0.25 | 1.43 | 1.43 | 1.43 |
9230-06-06-06 | 06HB-06HB-06HB TEE | 4504-06-06-06 | (NON STANDARD) | 0.38 | 0.38 | 0.38 | 1.49 | 1.49 | 1.49 |
9230-08-08-08 | 08HB-08HB-08HB TEE | 4504-08-08-08 | (NON STANDARD) | 0.50 | 0.50 | 0.50 | 1.67 | 1.67 | 1.67 |
9230-10-10-10 | 10HB-10HB-10HB TEE | 4504-10-10-10 | (NON STANDARD) | 0.63 | 0.63 | 0.63 | 1.69 | 1.69 | 1.69 |
9230-12-12-12 | 12HB-12HB-12HB TEE | 4504-12-12-12 | (NON STANDARD) | 0.75 | 0.75 | 0.75 | 1.80 | 1.80 | 1.80 |
9230-16-16-16 | 16HB-16HB-16HB TEE | 4504-16-16-16 | (NON STANDARD) | 1.00 | 1.00 | 1.00 | 1.91 | 1.91 | 1.91 |
9230-20-20-20 | 20HB-20HB-20HB TEE | 4504-20-20-20 | (NON STANDARD) | 1.25 | 1.25 | 1.25 | 2.41 | 2.41 | 2.41 |
9230-24-24-24 | 24HB-24HB-24HB TEE | 4504-24-24-24 | (NON STANDARD) | 1.50 | 1.50 | 1.50 | 2.53 | 2.53 | 2.53 |
9230-32-32-32 | 32HB-32HB-32HB TEE | 4504-32-32-32 | (NON STANDARD) | 2.00 | 2.00 | 2.00 | 2.85 | 2.85 | 2.85 |
Design and Dimension Subject to Change Without Notice.