Piper Part Number | Short Description | Alternate # | SAE# | O.D. | Thread A | Dim B | Dim C |
B-4100-04-04 | 04MJ-04BORE STRAIGHT | 403-04-04 | (NON-STANDARD) | 0.25 | 7/16-20 | 0.25 | 0.79 |
B-4100-06-06 | 06MJ-06BORE STRAIGHT | 403-06-06 | (NON-STANDARD) | 0.38 | 9/16-18 | 0.38 | 0.84 |
B-4100-08-08 | 08MJ-08BORE STRAIGHT | 403-08-08 | (NON-STANDARD) | 0.50 | 3/4-16 | 0.50 | 0.93 |
B-4100-10-10 | 10MJ-10BORE STRAIGHT | 403-10-10 | (NON-STANDARD) | 0.63 | 7/8-14 | 0.63 | 1.09 |
B-4100-12-12 | 12MJ-12BORE STRAIGHT | 403-12-12 | (NON-STANDARD) | 0.75 | 1 1/16-12 | 0.75 | 1.28 |
B-4100-16-16 | 16MJ-16BORE STRAIGHT | 403-16-16 | (NON-STANDARD) | 1.00 | 1 5/16-12 | 1.00 | 1.32 |
B-4100-20-20 | 20MJ-20BORE STRAIGHT | 403-20-20 | (NON-STANDARD) | 1.25 | 1 5/8-12 | 1.25 | 1.45 |
B-4100-24-24 | 24MJ-24BORE STRAIGHT | 403-24-24 | (NON-STANDARD) | 1.50 | 1 7/8-12 | 1.50 | 1.65 |
B-4100-32-32 | 32MJ-32BORE STRAIGHT | 403-32-32 | (NON-STANDARD) | 2.00 | 2 1/2-12 | 2.00 | 2.04 |
Design and Dimension Subject to Change Without Notice.